₩10,000 in 2007 is worth about ₩14,948 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.49 |
| ₩10.00 | ₩14.95 |
| ₩100.00 | ₩149.48 |
| ₩1,000.00 | ₩1,494.75 |
| ₩10,000 | ₩14,948 |
| ₩100,000 | ₩149,475 |
| ₩1,000,000 | ₩1,494,755 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2007 | 90.3 | ₩10,000 |
| 2008 | 94.5 | ₩10,467 |
| 2009 | 97.1 | ₩10,756 |
| 2010 | 100.0 | ₩11,072 |
| 2011 | 104.0 | ₩11,518 |
| 2012 | 106.3 | ₩11,770 |
| 2013 | 107.7 | ₩11,923 |
| 2014 | 109.1 | ₩12,075 |
| 2015 | 109.8 | ₩12,160 |
| 2016 | 110.9 | ₩12,278 |
| 2017 | 113.1 | ₩12,517 |
| 2018 | 114.7 | ₩12,702 |
| 2019 | 115.2 | ₩12,750 |
| 2020 | 115.8 | ₩12,819 |
| 2021 | 118.7 | ₩13,139 |
| 2022 | 124.7 | ₩13,808 |
| 2023 | 129.2 | ₩14,305 |
| 2024 | 132.2 | ₩14,637 |
| 2025 | 135.0 | ₩14,948 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025