¥10,000 in 1973 is worth about ¥29,021 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥2.90 |
| ¥10.00 | ¥29.02 |
| ¥100.00 | ¥290.21 |
| ¥1,000.00 | ¥2,902.11 |
| ¥10,000 | ¥29,021 |
| ¥100,000 | ¥290,211 |
| ¥1,000,000 | ¥2,902,110 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1973 | 40.7 | ¥10,000 |
| 1974 | 50.1 | ¥12,322 |
| 1975 | 56.0 | ¥13,768 |
| 1976 | 61.3 | ¥15,058 |
| 1977 | 66.2 | ¥16,287 |
| 1978 | 69.0 | ¥16,973 |
| 1979 | 71.6 | ¥17,601 |
| 1980 | 77.2 | ¥18,970 |
| 1981 | 81.0 | ¥19,902 |
| 1982 | 83.2 | ¥20,448 |
| 1983 | 84.8 | ¥20,836 |
| 1984 | 86.7 | ¥21,308 |
| 1985 | 88.4 | ¥21,741 |
| 1986 | 89.0 | ¥21,870 |
| 1987 | 89.1 | ¥21,898 |
| 1988 | 89.7 | ¥22,046 |
| 1989 | 91.7 | ¥22,547 |
| 1990 | 94.5 | ¥23,241 |
| 1991 | 97.6 | ¥23,997 |
| 1992 | 99.3 | ¥24,419 |
| 1993 | 100.6 | ¥24,723 |
| 1994 | 101.3 | ¥24,895 |
| 1995 | 101.1 | ¥24,863 |
| 1996 | 101.3 | ¥24,897 |
| 1997 | 103.0 | ¥25,332 |
| 1998 | 103.7 | ¥25,500 |
| 1999 | 103.4 | ¥25,413 |
| 2000 | 102.7 | ¥25,241 |
| 2001 | 101.9 | ¥25,054 |
| 2002 | 101.0 | ¥24,823 |
| 2003 | 100.7 | ¥24,759 |
| 2004 | 100.7 | ¥24,757 |
| 2005 | 100.4 | ¥24,687 |
| 2006 | 100.7 | ¥24,748 |
| 2007 | 100.7 | ¥24,763 |
| 2008 | 102.1 | ¥25,105 |
| 2009 | 100.7 | ¥24,765 |
| 2010 | 100.0 | ¥24,585 |
| 2011 | 99.7 | ¥24,518 |
| 2012 | 99.7 | ¥24,507 |
| 2013 | 100.0 | ¥24,589 |
| 2014 | 102.8 | ¥25,268 |
| 2015 | 103.6 | ¥25,469 |
| 2016 | 103.5 | ¥25,436 |
| 2017 | 104.0 | ¥25,560 |
| 2018 | 105.0 | ¥25,812 |
| 2019 | 105.5 | ¥25,933 |
| 2020 | 105.5 | ¥25,927 |
| 2021 | 105.2 | ¥25,866 |
| 2022 | 107.8 | ¥26,512 |
| 2023 | 111.4 | ¥27,379 |
| 2024 | 114.4 | ¥28,129 |
| 2025 | 118.0 | ¥29,021 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025