₩10,000 in 2003 is worth about ₩16,680 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.67 |
| ₩10.00 | ₩16.68 |
| ₩100.00 | ₩166.80 |
| ₩1,000.00 | ₩1,667.97 |
| ₩10,000 | ₩16,680 |
| ₩100,000 | ₩166,797 |
| ₩1,000,000 | ₩1,667,975 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2003 | 80.9 | ₩10,000 |
| 2004 | 83.8 | ₩10,359 |
| 2005 | 86.2 | ₩10,644 |
| 2006 | 88.1 | ₩10,883 |
| 2007 | 90.3 | ₩11,159 |
| 2008 | 94.5 | ₩11,680 |
| 2009 | 97.1 | ₩12,002 |
| 2010 | 100.0 | ₩12,355 |
| 2011 | 104.0 | ₩12,853 |
| 2012 | 106.3 | ₩13,134 |
| 2013 | 107.7 | ₩13,305 |
| 2014 | 109.1 | ₩13,474 |
| 2015 | 109.8 | ₩13,569 |
| 2016 | 110.9 | ₩13,701 |
| 2017 | 113.1 | ₩13,968 |
| 2018 | 114.7 | ₩14,174 |
| 2019 | 115.2 | ₩14,228 |
| 2020 | 115.8 | ₩14,304 |
| 2021 | 118.7 | ₩14,662 |
| 2022 | 124.7 | ₩15,408 |
| 2023 | 129.2 | ₩15,962 |
| 2024 | 132.2 | ₩16,333 |
| 2025 | 135.0 | ₩16,680 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025