¥10,000 in 1995 is worth about ¥11,672 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.17 |
| ¥10.00 | ¥11.67 |
| ¥100.00 | ¥116.72 |
| ¥1,000.00 | ¥1,167.24 |
| ¥10,000 | ¥11,672 |
| ¥100,000 | ¥116,724 |
| ¥1,000,000 | ¥1,167,237 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1995 | 101.1 | ¥10,000 |
| 1996 | 101.3 | ¥10,014 |
| 1997 | 103.0 | ¥10,189 |
| 1998 | 103.7 | ¥10,256 |
| 1999 | 103.4 | ¥10,221 |
| 2000 | 102.7 | ¥10,152 |
| 2001 | 101.9 | ¥10,077 |
| 2002 | 101.0 | ¥9,983.77 |
| 2003 | 100.7 | ¥9,958.16 |
| 2004 | 100.7 | ¥9,957.30 |
| 2005 | 100.4 | ¥9,929.13 |
| 2006 | 100.7 | ¥9,953.89 |
| 2007 | 100.7 | ¥9,959.87 |
| 2008 | 102.1 | ¥10,097 |
| 2009 | 100.7 | ¥9,960.72 |
| 2010 | 100.0 | ¥9,888.18 |
| 2011 | 99.7 | ¥9,861.24 |
| 2012 | 99.7 | ¥9,856.90 |
| 2013 | 100.0 | ¥9,889.92 |
| 2014 | 102.8 | ¥10,163 |
| 2015 | 103.6 | ¥10,244 |
| 2016 | 103.5 | ¥10,231 |
| 2017 | 104.0 | ¥10,280 |
| 2018 | 105.0 | ¥10,382 |
| 2019 | 105.5 | ¥10,430 |
| 2020 | 105.5 | ¥10,428 |
| 2021 | 105.2 | ¥10,404 |
| 2022 | 107.8 | ¥10,663 |
| 2023 | 111.4 | ¥11,012 |
| 2024 | 114.4 | ¥11,313 |
| 2025 | 118.0 | ¥11,672 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025