₩10,000 in 1995 is worth about ₩22,426 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩2.24 |
| ₩10.00 | ₩22.43 |
| ₩100.00 | ₩224.26 |
| ₩1,000.00 | ₩2,242.63 |
| ₩10,000 | ₩22,426 |
| ₩100,000 | ₩224,263 |
| ₩1,000,000 | ₩2,242,632 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1995 | 60.2 | ₩10,000 |
| 1996 | 63.2 | ₩10,492 |
| 1997 | 66.0 | ₩10,958 |
| 1998 | 70.9 | ₩11,782 |
| 1999 | 71.5 | ₩11,877 |
| 2000 | 73.1 | ₩12,146 |
| 2001 | 76.1 | ₩12,640 |
| 2002 | 78.2 | ₩12,989 |
| 2003 | 80.9 | ₩13,445 |
| 2004 | 83.8 | ₩13,928 |
| 2005 | 86.2 | ₩14,312 |
| 2006 | 88.1 | ₩14,632 |
| 2007 | 90.3 | ₩15,003 |
| 2008 | 94.5 | ₩15,705 |
| 2009 | 97.1 | ₩16,137 |
| 2010 | 100.0 | ₩16,612 |
| 2011 | 104.0 | ₩17,281 |
| 2012 | 106.3 | ₩17,659 |
| 2013 | 107.7 | ₩17,888 |
| 2014 | 109.1 | ₩18,116 |
| 2015 | 109.8 | ₩18,244 |
| 2016 | 110.9 | ₩18,422 |
| 2017 | 113.1 | ₩18,780 |
| 2018 | 114.7 | ₩19,057 |
| 2019 | 115.2 | ₩19,130 |
| 2020 | 115.8 | ₩19,233 |
| 2021 | 118.7 | ₩19,713 |
| 2022 | 124.7 | ₩20,717 |
| 2023 | 129.2 | ₩21,462 |
| 2024 | 132.2 | ₩21,960 |
| 2025 | 135.0 | ₩22,426 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025