¥10,000 in 1985 is worth about ¥13,349 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.33 |
| ¥10.00 | ¥13.35 |
| ¥100.00 | ¥133.49 |
| ¥1,000.00 | ¥1,334.88 |
| ¥10,000 | ¥13,349 |
| ¥100,000 | ¥133,488 |
| ¥1,000,000 | ¥1,334,882 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1985 | 88.4 | ¥10,000 |
| 1986 | 89.0 | ¥10,060 |
| 1987 | 89.1 | ¥10,072 |
| 1988 | 89.7 | ¥10,141 |
| 1989 | 91.7 | ¥10,371 |
| 1990 | 94.5 | ¥10,690 |
| 1991 | 97.6 | ¥11,038 |
| 1992 | 99.3 | ¥11,232 |
| 1993 | 100.6 | ¥11,372 |
| 1994 | 101.3 | ¥11,451 |
| 1995 | 101.1 | ¥11,436 |
| 1996 | 101.3 | ¥11,452 |
| 1997 | 103.0 | ¥11,652 |
| 1998 | 103.7 | ¥11,729 |
| 1999 | 103.4 | ¥11,689 |
| 2000 | 102.7 | ¥11,610 |
| 2001 | 101.9 | ¥11,524 |
| 2002 | 101.0 | ¥11,418 |
| 2003 | 100.7 | ¥11,388 |
| 2004 | 100.7 | ¥11,387 |
| 2005 | 100.4 | ¥11,355 |
| 2006 | 100.7 | ¥11,384 |
| 2007 | 100.7 | ¥11,390 |
| 2008 | 102.1 | ¥11,548 |
| 2009 | 100.7 | ¥11,391 |
| 2010 | 100.0 | ¥11,308 |
| 2011 | 99.7 | ¥11,278 |
| 2012 | 99.7 | ¥11,273 |
| 2013 | 100.0 | ¥11,310 |
| 2014 | 102.8 | ¥11,622 |
| 2015 | 103.6 | ¥11,715 |
| 2016 | 103.5 | ¥11,700 |
| 2017 | 104.0 | ¥11,757 |
| 2018 | 105.0 | ¥11,873 |
| 2019 | 105.5 | ¥11,929 |
| 2020 | 105.5 | ¥11,926 |
| 2021 | 105.2 | ¥11,898 |
| 2022 | 107.8 | ¥12,195 |
| 2023 | 111.4 | ¥12,593 |
| 2024 | 114.4 | ¥12,938 |
| 2025 | 118.0 | ¥13,349 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025