AUD/IDR · updated 19:52:39 UTC
1 AUD = 12,674.00 IDR · 1 IDR = 0.000079 AUD
| Australian Dollar (AUD) | Indonesian Rupiah (IDR) | Indonesian Rupiah (IDR) | Australian Dollar (AUD) |
|---|---|---|---|
| A$1 | Rp12,674 | Rp1 | A$0.000079 |
| A$5 | Rp63,370 | Rp5 | A$0.000395 |
| A$10 | Rp126,740 | Rp10 | A$0.000789 |
| A$20 | Rp253,480 | Rp20 | A$0.001578 |
| A$50 | Rp633,700 | Rp50 | A$0.003945 |
| A$100 | Rp1,267,400 | Rp100 | A$0.00789 |
| A$500 | Rp6,337,000 | Rp500 | A$0.039451 |
| A$1,000 | Rp12,674,000 | Rp1,000 | A$0.078902 |
| A$5,000 | Rp63,370,000 | Rp5,000 | A$0.394508 |
| A$10,000 | Rp126,740,000 | Rp10,000 | A$0.789017 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
50 Australian Dollars converts to 633,700 Indonesian Rupiah at the current mid-market rate of 12,674.00 IDR per AUD. Going the other way, 50 Indonesian Rupiah is worth 0.003945 Australian Dollars. The rate is up 0.47% against the previous close. Over the past 30 days it is up 0.47%; 30 days ago 1 AUD bought 12,614.22 IDR.
This page converts the Australian Dollar (AUD), used in Australia, into the Indonesian Rupiah (IDR), used in Indonesia. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.