AUD/USD · updated 18:59:55 UTC
1 AUD = 0.716281 USD · 1 USD = 1.3961 AUD
| Australian Dollar (AUD) | US Dollar (USD) | US Dollar (USD) | Australian Dollar (AUD) |
|---|---|---|---|
| A$1 | $0.716281 | $1 | A$1.3961 |
| A$5 | $3.5814 | $5 | A$6.9805 |
| A$10 | $7.1628 | $10 | A$13.961 |
| A$20 | $14.3256 | $20 | A$27.922 |
| A$50 | $35.8141 | $50 | A$69.805 |
| A$100 | $71.6281 | $100 | A$139.61 |
| A$500 | $358.1405 | $500 | A$698.05 |
| A$1,000 | $716.2811 | $1,000 | A$1,396.1 |
| A$5,000 | $3,581.41 | $5,000 | A$6,980.5 |
| A$10,000 | $7,162.81 | $10,000 | A$13,961 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
20 Australian Dollars converts to 14.3256 US Dollars at the current mid-market rate of 0.716281 USD per AUD. Going the other way, 20 US Dollars is worth 27.922 Australian Dollars. The rate is up 2.51% against the previous close. Over the past 30 days it is up 2.51%; 30 days ago 1 AUD bought 0.698719 USD.
This page converts the Australian Dollar (AUD), used in Australia, into the US Dollar (USD), used in United States. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.