The biggest 1 Year movers across US, Japanese and Korean stocks and the top cryptocurrencies this site tracks. · 18:22:21 UTC
| Name | Last | % Chg |
|---|
| Name | Last | % Chg |
|---|
| Name | Last | % Chg |
|---|---|---|
| USD CoinUSDC | $0.9999 | ▲ 0.02% |
| TetherUSDT | $0.9998 | ▼ 0.03% |
| TRONTRX | $0.3336 | ▼ 2.13% |
| BNBBNB | $693.16 | ▼ 19.19% |
| NEAR ProtocolNEAR | $1.89 | ▼ 20.35% |
| BitcoinBTC | $78,965 | ▼ 27.04% |
| EthereumETH | $2,476.23 | ▼ 43.59% |
| ArbitrumARB | $0.0006 | ▼ 46.47% |
| SolanaSOL | $104.00 | ▼ 48.22% |
| StellarXLM | $0.1787 | ▼ 49.34% |
| Name | Last | % Chg |
|---|---|---|
| OptimismOP | $0.0889 | ▼ 87.15% |
| PolkadotDOT | $0.8384 | ▼ 77.60% |
| CardanoADA | $0.1984 | ▼ 75.55% |
| AvalancheAVAX | $7.24 | ▼ 69.07% |
| CosmosATOM | $1.47 | ▼ 66.99% |
| HederaHBAR | $0.0736 | ▼ 66.38% |
| DogecoinDOGE | $0.0833 | ▼ 61.03% |
| Shiba InuSHIB | $0.0000 | ▼ 57.67% |
| LitecoinLTC | $48.79 | ▼ 55.20% |
| Bitcoin CashBCH | $248.08 | ▼ 54.44% |
Ranked on the move against the previous close, across the most liquid names on this desk. Markets in different time zones are open at different hours, so a quiet session in one region can leave its names clustered near zero while another region does the moving.