$100.00 in 1980 is worth about $401.88 today (2026 prices).
2026 is still in progress, so this figure averages the months published so far, not a full year.
| US | Equivalent value |
|---|---|
| $1.00 | $4.02 |
| $10.00 | $40.19 |
| $100.00 | $401.88 |
| $1,000.00 | $4,018.78 |
| $10,000 | $40,188 |
| $100,000 | $401,878 |
| $1,000,000 | $4,018,785 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1980 | 82.4 | $100.00 |
| 1981 | 90.9 | $110.34 |
| 1982 | 96.5 | $117.10 |
| 1983 | 99.6 | $120.86 |
| 1984 | 103.9 | $126.06 |
| 1985 | 107.6 | $130.53 |
| 1986 | 109.6 | $133.01 |
| 1987 | 113.6 | $137.88 |
| 1988 | 118.3 | $143.50 |
| 1989 | 124.0 | $150.43 |
| 1990 | 130.7 | $158.55 |
| 1991 | 136.2 | $165.27 |
| 1992 | 140.3 | $170.27 |
| 1993 | 144.5 | $175.30 |
| 1994 | 148.2 | $179.87 |
| 1995 | 152.4 | $184.91 |
| 1996 | 156.8 | $190.33 |
| 1997 | 160.5 | $194.78 |
| 1998 | 163.0 | $197.81 |
| 1999 | 166.6 | $202.13 |
| 2000 | 172.2 | $208.96 |
| 2001 | 177.1 | $214.87 |
| 2002 | 179.9 | $218.27 |
| 2003 | 184.0 | $223.23 |
| 2004 | 188.9 | $229.20 |
| 2005 | 195.3 | $236.98 |
| 2006 | 201.6 | $244.63 |
| 2007 | 207.3 | $251.60 |
| 2008 | 215.3 | $261.26 |
| 2009 | 214.5 | $260.34 |
| 2010 | 218.1 | $264.60 |
| 2011 | 224.9 | $272.96 |
| 2012 | 229.6 | $278.61 |
| 2013 | 233.0 | $282.69 |
| 2014 | 236.7 | $287.27 |
| 2015 | 237.0 | $287.61 |
| 2016 | 240.0 | $291.24 |
| 2017 | 245.1 | $297.45 |
| 2018 | 251.1 | $304.71 |
| 2019 | 255.7 | $310.23 |
| 2020 | 258.8 | $314.06 |
| 2021 | 271.0 | $328.82 |
| 2022 | 292.7 | $355.13 |
| 2023 | 304.7 | $369.75 |
| 2024 | 313.7 | $380.65 |
| 2025 | 321.9 | $390.67 |
| 2026 | 331.2 | $401.88 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
US: 1913–2026