₩10,000 in 1980 is worth about ₩55,618 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩5.56 |
| ₩10.00 | ₩55.62 |
| ₩100.00 | ₩556.18 |
| ₩1,000.00 | ₩5,561.76 |
| ₩10,000 | ₩55,618 |
| ₩100,000 | ₩556,176 |
| ₩1,000,000 | ₩5,561,757 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1980 | 24.3 | ₩10,000 |
| 1981 | 29.5 | ₩12,135 |
| 1982 | 31.6 | ₩13,008 |
| 1983 | 32.7 | ₩13,453 |
| 1984 | 33.4 | ₩13,759 |
| 1985 | 34.2 | ₩14,097 |
| 1986 | 35.2 | ₩14,485 |
| 1987 | 36.2 | ₩14,926 |
| 1988 | 38.8 | ₩15,993 |
| 1989 | 41.0 | ₩16,905 |
| 1990 | 44.6 | ₩18,354 |
| 1991 | 48.7 | ₩20,067 |
| 1992 | 51.7 | ₩21,314 |
| 1993 | 54.2 | ₩22,337 |
| 1994 | 57.6 | ₩23,737 |
| 1995 | 60.2 | ₩24,800 |
| 1996 | 63.2 | ₩26,021 |
| 1997 | 66.0 | ₩27,176 |
| 1998 | 70.9 | ₩29,218 |
| 1999 | 71.5 | ₩29,456 |
| 2000 | 73.1 | ₩30,121 |
| 2001 | 76.1 | ₩31,346 |
| 2002 | 78.2 | ₩32,212 |
| 2003 | 80.9 | ₩33,344 |
| 2004 | 83.8 | ₩34,542 |
| 2005 | 86.2 | ₩35,493 |
| 2006 | 88.1 | ₩36,289 |
| 2007 | 90.3 | ₩37,208 |
| 2008 | 94.5 | ₩38,948 |
| 2009 | 97.1 | ₩40,021 |
| 2010 | 100.0 | ₩41,198 |
| 2011 | 104.0 | ₩42,856 |
| 2012 | 106.3 | ₩43,793 |
| 2013 | 107.7 | ₩44,363 |
| 2014 | 109.1 | ₩44,929 |
| 2015 | 109.8 | ₩45,246 |
| 2016 | 110.9 | ₩45,686 |
| 2017 | 113.1 | ₩46,574 |
| 2018 | 114.7 | ₩47,262 |
| 2019 | 115.2 | ₩47,442 |
| 2020 | 115.8 | ₩47,697 |
| 2021 | 118.7 | ₩48,889 |
| 2022 | 124.7 | ₩51,377 |
| 2023 | 129.2 | ₩53,226 |
| 2024 | 132.2 | ₩54,461 |
| 2025 | 135.0 | ₩55,618 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025