₩10,000 in 2013 is worth about ₩12,537 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.25 |
| ₩10.00 | ₩12.54 |
| ₩100.00 | ₩125.37 |
| ₩1,000.00 | ₩1,253.68 |
| ₩10,000 | ₩12,537 |
| ₩100,000 | ₩125,368 |
| ₩1,000,000 | ₩1,253,684 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2013 | 107.7 | ₩10,000 |
| 2014 | 109.1 | ₩10,127 |
| 2015 | 109.8 | ₩10,199 |
| 2016 | 110.9 | ₩10,298 |
| 2017 | 113.1 | ₩10,498 |
| 2018 | 114.7 | ₩10,653 |
| 2019 | 115.2 | ₩10,694 |
| 2020 | 115.8 | ₩10,752 |
| 2021 | 118.7 | ₩11,020 |
| 2022 | 124.7 | ₩11,581 |
| 2023 | 129.2 | ₩11,998 |
| 2024 | 132.2 | ₩12,276 |
| 2025 | 135.0 | ₩12,537 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025