₩10,000 in 1983 is worth about ₩41,343 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩4.13 |
| ₩10.00 | ₩41.34 |
| ₩100.00 | ₩413.43 |
| ₩1,000.00 | ₩4,134.30 |
| ₩10,000 | ₩41,343 |
| ₩100,000 | ₩413,430 |
| ₩1,000,000 | ₩4,134,298 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1983 | 32.7 | ₩10,000 |
| 1984 | 33.4 | ₩10,227 |
| 1985 | 34.2 | ₩10,479 |
| 1986 | 35.2 | ₩10,767 |
| 1987 | 36.2 | ₩11,095 |
| 1988 | 38.8 | ₩11,888 |
| 1989 | 41.0 | ₩12,566 |
| 1990 | 44.6 | ₩13,643 |
| 1991 | 48.7 | ₩14,917 |
| 1992 | 51.7 | ₩15,843 |
| 1993 | 54.2 | ₩16,604 |
| 1994 | 57.6 | ₩17,644 |
| 1995 | 60.2 | ₩18,435 |
| 1996 | 63.2 | ₩19,343 |
| 1997 | 66.0 | ₩20,201 |
| 1998 | 70.9 | ₩21,719 |
| 1999 | 71.5 | ₩21,896 |
| 2000 | 73.1 | ₩22,391 |
| 2001 | 76.1 | ₩23,301 |
| 2002 | 78.2 | ₩23,945 |
| 2003 | 80.9 | ₩24,786 |
| 2004 | 83.8 | ₩25,676 |
| 2005 | 86.2 | ₩26,383 |
| 2006 | 88.1 | ₩26,975 |
| 2007 | 90.3 | ₩27,659 |
| 2008 | 94.5 | ₩28,951 |
| 2009 | 97.1 | ₩29,749 |
| 2010 | 100.0 | ₩30,624 |
| 2011 | 104.0 | ₩31,857 |
| 2012 | 106.3 | ₩32,554 |
| 2013 | 107.7 | ₩32,977 |
| 2014 | 109.1 | ₩33,398 |
| 2015 | 109.8 | ₩33,633 |
| 2016 | 110.9 | ₩33,960 |
| 2017 | 113.1 | ₩34,621 |
| 2018 | 114.7 | ₩35,132 |
| 2019 | 115.2 | ₩35,266 |
| 2020 | 115.8 | ₩35,456 |
| 2021 | 118.7 | ₩36,341 |
| 2022 | 124.7 | ₩38,191 |
| 2023 | 129.2 | ₩39,565 |
| 2024 | 132.2 | ₩40,483 |
| 2025 | 135.0 | ₩41,343 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025