₩10,000 in 1996 is worth about ₩21,374 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩2.14 |
| ₩10.00 | ₩21.37 |
| ₩100.00 | ₩213.74 |
| ₩1,000.00 | ₩2,137.38 |
| ₩10,000 | ₩21,374 |
| ₩100,000 | ₩213,738 |
| ₩1,000,000 | ₩2,137,379 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1996 | 63.2 | ₩10,000 |
| 1997 | 66.0 | ₩10,444 |
| 1998 | 70.9 | ₩11,229 |
| 1999 | 71.5 | ₩11,320 |
| 2000 | 73.1 | ₩11,576 |
| 2001 | 76.1 | ₩12,046 |
| 2002 | 78.2 | ₩12,379 |
| 2003 | 80.9 | ₩12,814 |
| 2004 | 83.8 | ₩13,274 |
| 2005 | 86.2 | ₩13,640 |
| 2006 | 88.1 | ₩13,946 |
| 2007 | 90.3 | ₩14,299 |
| 2008 | 94.5 | ₩14,968 |
| 2009 | 97.1 | ₩15,380 |
| 2010 | 100.0 | ₩15,832 |
| 2011 | 104.0 | ₩16,470 |
| 2012 | 106.3 | ₩16,830 |
| 2013 | 107.7 | ₩17,049 |
| 2014 | 109.1 | ₩17,266 |
| 2015 | 109.8 | ₩17,388 |
| 2016 | 110.9 | ₩17,557 |
| 2017 | 113.1 | ₩17,898 |
| 2018 | 114.7 | ₩18,163 |
| 2019 | 115.2 | ₩18,232 |
| 2020 | 115.8 | ₩18,330 |
| 2021 | 118.7 | ₩18,788 |
| 2022 | 124.7 | ₩19,744 |
| 2023 | 129.2 | ₩20,455 |
| 2024 | 132.2 | ₩20,929 |
| 2025 | 135.0 | ₩21,374 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025