₩10,000 in 1986 is worth about ₩38,398 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩3.84 |
| ₩10.00 | ₩38.40 |
| ₩100.00 | ₩383.98 |
| ₩1,000.00 | ₩3,839.76 |
| ₩10,000 | ₩38,398 |
| ₩100,000 | ₩383,976 |
| ₩1,000,000 | ₩3,839,762 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1986 | 35.2 | ₩10,000 |
| 1987 | 36.2 | ₩10,305 |
| 1988 | 38.8 | ₩11,041 |
| 1989 | 41.0 | ₩11,671 |
| 1990 | 44.6 | ₩12,671 |
| 1991 | 48.7 | ₩13,854 |
| 1992 | 51.7 | ₩14,715 |
| 1993 | 54.2 | ₩15,421 |
| 1994 | 57.6 | ₩16,387 |
| 1995 | 60.2 | ₩17,122 |
| 1996 | 63.2 | ₩17,965 |
| 1997 | 66.0 | ₩18,762 |
| 1998 | 70.9 | ₩20,172 |
| 1999 | 71.5 | ₩20,336 |
| 2000 | 73.1 | ₩20,795 |
| 2001 | 76.1 | ₩21,641 |
| 2002 | 78.2 | ₩22,239 |
| 2003 | 80.9 | ₩23,021 |
| 2004 | 83.8 | ₩23,847 |
| 2005 | 86.2 | ₩24,504 |
| 2006 | 88.1 | ₩25,053 |
| 2007 | 90.3 | ₩25,688 |
| 2008 | 94.5 | ₩26,889 |
| 2009 | 97.1 | ₩27,630 |
| 2010 | 100.0 | ₩28,442 |
| 2011 | 104.0 | ₩29,587 |
| 2012 | 106.3 | ₩30,234 |
| 2013 | 107.7 | ₩30,628 |
| 2014 | 109.1 | ₩31,018 |
| 2015 | 109.8 | ₩31,237 |
| 2016 | 110.9 | ₩31,541 |
| 2017 | 113.1 | ₩32,154 |
| 2018 | 114.7 | ₩32,629 |
| 2019 | 115.2 | ₩32,754 |
| 2020 | 115.8 | ₩32,930 |
| 2021 | 118.7 | ₩33,752 |
| 2022 | 124.7 | ₩35,470 |
| 2023 | 129.2 | ₩36,746 |
| 2024 | 132.2 | ₩37,599 |
| 2025 | 135.0 | ₩38,398 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025