¥10,000 in 1986 is worth about ¥13,270 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.33 |
| ¥10.00 | ¥13.27 |
| ¥100.00 | ¥132.70 |
| ¥1,000.00 | ¥1,326.98 |
| ¥10,000 | ¥13,270 |
| ¥100,000 | ¥132,698 |
| ¥1,000,000 | ¥1,326,978 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1986 | 89.0 | ¥10,000 |
| 1987 | 89.1 | ¥10,013 |
| 1988 | 89.7 | ¥10,081 |
| 1989 | 91.7 | ¥10,310 |
| 1990 | 94.5 | ¥10,627 |
| 1991 | 97.6 | ¥10,973 |
| 1992 | 99.3 | ¥11,166 |
| 1993 | 100.6 | ¥11,304 |
| 1994 | 101.3 | ¥11,383 |
| 1995 | 101.1 | ¥11,369 |
| 1996 | 101.3 | ¥11,384 |
| 1997 | 103.0 | ¥11,583 |
| 1998 | 103.7 | ¥11,660 |
| 1999 | 103.4 | ¥11,620 |
| 2000 | 102.7 | ¥11,541 |
| 2001 | 101.9 | ¥11,456 |
| 2002 | 101.0 | ¥11,350 |
| 2003 | 100.7 | ¥11,321 |
| 2004 | 100.7 | ¥11,320 |
| 2005 | 100.4 | ¥11,288 |
| 2006 | 100.7 | ¥11,316 |
| 2007 | 100.7 | ¥11,323 |
| 2008 | 102.1 | ¥11,479 |
| 2009 | 100.7 | ¥11,324 |
| 2010 | 100.0 | ¥11,241 |
| 2011 | 99.7 | ¥11,211 |
| 2012 | 99.7 | ¥11,206 |
| 2013 | 100.0 | ¥11,243 |
| 2014 | 102.8 | ¥11,554 |
| 2015 | 103.6 | ¥11,646 |
| 2016 | 103.5 | ¥11,631 |
| 2017 | 104.0 | ¥11,687 |
| 2018 | 105.0 | ¥11,803 |
| 2019 | 105.5 | ¥11,858 |
| 2020 | 105.5 | ¥11,855 |
| 2021 | 105.2 | ¥11,827 |
| 2022 | 107.8 | ¥12,123 |
| 2023 | 111.4 | ¥12,519 |
| 2024 | 114.4 | ¥12,862 |
| 2025 | 118.0 | ¥13,270 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025