¥10,000 in 2010 is worth about ¥11,804 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.18 |
| ¥10.00 | ¥11.80 |
| ¥100.00 | ¥118.04 |
| ¥1,000.00 | ¥1,180.44 |
| ¥10,000 | ¥11,804 |
| ¥100,000 | ¥118,044 |
| ¥1,000,000 | ¥1,180,436 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2010 | 100.0 | ¥10,000 |
| 2011 | 99.7 | ¥9,972.75 |
| 2012 | 99.7 | ¥9,968.36 |
| 2013 | 100.0 | ¥10,002 |
| 2014 | 102.8 | ¥10,278 |
| 2015 | 103.6 | ¥10,359 |
| 2016 | 103.5 | ¥10,346 |
| 2017 | 104.0 | ¥10,396 |
| 2018 | 105.0 | ¥10,499 |
| 2019 | 105.5 | ¥10,548 |
| 2020 | 105.5 | ¥10,546 |
| 2021 | 105.2 | ¥10,521 |
| 2022 | 107.8 | ¥10,784 |
| 2023 | 111.4 | ¥11,136 |
| 2024 | 114.4 | ¥11,441 |
| 2025 | 118.0 | ¥11,804 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025