₩10,000 in 2010 is worth about ₩13,500 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.35 |
| ₩10.00 | ₩13.50 |
| ₩100.00 | ₩135.00 |
| ₩1,000.00 | ₩1,350.02 |
| ₩10,000 | ₩13,500 |
| ₩100,000 | ₩135,002 |
| ₩1,000,000 | ₩1,350,022 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2010 | 100.0 | ₩10,000 |
| 2011 | 104.0 | ₩10,403 |
| 2012 | 106.3 | ₩10,630 |
| 2013 | 107.7 | ₩10,768 |
| 2014 | 109.1 | ₩10,906 |
| 2015 | 109.8 | ₩10,983 |
| 2016 | 110.9 | ₩11,089 |
| 2017 | 113.1 | ₩11,305 |
| 2018 | 114.7 | ₩11,472 |
| 2019 | 115.2 | ₩11,516 |
| 2020 | 115.8 | ₩11,578 |
| 2021 | 118.7 | ₩11,867 |
| 2022 | 124.7 | ₩12,471 |
| 2023 | 129.2 | ₩12,920 |
| 2024 | 132.2 | ₩13,220 |
| 2025 | 135.0 | ₩13,500 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025