¥10,000 in 2004 is worth about ¥11,722 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.17 |
| ¥10.00 | ¥11.72 |
| ¥100.00 | ¥117.22 |
| ¥1,000.00 | ¥1,172.24 |
| ¥10,000 | ¥11,722 |
| ¥100,000 | ¥117,224 |
| ¥1,000,000 | ¥1,172,242 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2004 | 100.7 | ¥10,000 |
| 2005 | 100.4 | ¥9,971.71 |
| 2006 | 100.7 | ¥9,996.57 |
| 2007 | 100.7 | ¥10,003 |
| 2008 | 102.1 | ¥10,141 |
| 2009 | 100.7 | ¥10,003 |
| 2010 | 100.0 | ¥9,930.59 |
| 2011 | 99.7 | ¥9,903.52 |
| 2012 | 99.7 | ¥9,899.16 |
| 2013 | 100.0 | ¥9,932.33 |
| 2014 | 102.8 | ¥10,206 |
| 2015 | 103.6 | ¥10,288 |
| 2016 | 103.5 | ¥10,274 |
| 2017 | 104.0 | ¥10,324 |
| 2018 | 105.0 | ¥10,426 |
| 2019 | 105.5 | ¥10,475 |
| 2020 | 105.5 | ¥10,473 |
| 2021 | 105.2 | ¥10,448 |
| 2022 | 107.8 | ¥10,709 |
| 2023 | 111.4 | ¥11,059 |
| 2024 | 114.4 | ¥11,362 |
| 2025 | 118.0 | ¥11,722 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025