$100.00 in 2004 is worth about $175.34 today (2026 prices).
2026 is still in progress, so this figure averages the months published so far, not a full year.
| US | Equivalent value |
|---|---|
| $1.00 | $1.75 |
| $10.00 | $17.53 |
| $100.00 | $175.34 |
| $1,000.00 | $1,753.36 |
| $10,000 | $17,534 |
| $100,000 | $175,336 |
| $1,000,000 | $1,753,361 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2004 | 188.9 | $100.00 |
| 2005 | 195.3 | $103.39 |
| 2006 | 201.6 | $106.73 |
| 2007 | 207.3 | $109.77 |
| 2008 | 215.3 | $113.99 |
| 2009 | 214.5 | $113.58 |
| 2010 | 218.1 | $115.44 |
| 2011 | 224.9 | $119.09 |
| 2012 | 229.6 | $121.55 |
| 2013 | 233.0 | $123.33 |
| 2014 | 236.7 | $125.33 |
| 2015 | 237.0 | $125.48 |
| 2016 | 240.0 | $127.07 |
| 2017 | 245.1 | $129.77 |
| 2018 | 251.1 | $132.94 |
| 2019 | 255.7 | $135.35 |
| 2020 | 258.8 | $137.02 |
| 2021 | 271.0 | $143.46 |
| 2022 | 292.7 | $154.94 |
| 2023 | 304.7 | $161.32 |
| 2024 | 313.7 | $166.08 |
| 2025 | 321.9 | $170.45 |
| 2026 | 331.2 | $175.34 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
US: 1913–2026