¥10,000 in 2014 is worth about ¥11,485 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.15 |
| ¥10.00 | ¥11.49 |
| ¥100.00 | ¥114.85 |
| ¥1,000.00 | ¥1,148.54 |
| ¥10,000 | ¥11,485 |
| ¥100,000 | ¥114,854 |
| ¥1,000,000 | ¥1,148,538 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2014 | 102.8 | ¥10,000 |
| 2015 | 103.6 | ¥10,080 |
| 2016 | 103.5 | ¥10,067 |
| 2017 | 104.0 | ¥10,115 |
| 2018 | 105.0 | ¥10,215 |
| 2019 | 105.5 | ¥10,263 |
| 2020 | 105.5 | ¥10,261 |
| 2021 | 105.2 | ¥10,237 |
| 2022 | 107.8 | ¥10,493 |
| 2023 | 111.4 | ¥10,835 |
| 2024 | 114.4 | ¥11,132 |
| 2025 | 118.0 | ¥11,485 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025