¥10,000 in 2015 is worth about ¥11,395 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.14 |
| ¥10.00 | ¥11.39 |
| ¥100.00 | ¥113.95 |
| ¥1,000.00 | ¥1,139.48 |
| ¥10,000 | ¥11,395 |
| ¥100,000 | ¥113,948 |
| ¥1,000,000 | ¥1,139,475 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2015 | 103.6 | ¥10,000 |
| 2016 | 103.5 | ¥9,987.27 |
| 2017 | 104.0 | ¥10,036 |
| 2018 | 105.0 | ¥10,135 |
| 2019 | 105.5 | ¥10,182 |
| 2020 | 105.5 | ¥10,180 |
| 2021 | 105.2 | ¥10,156 |
| 2022 | 107.8 | ¥10,410 |
| 2023 | 111.4 | ¥10,750 |
| 2024 | 114.4 | ¥11,044 |
| 2025 | 118.0 | ¥11,395 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025