¥10,000 in 1970 is worth about ¥36,131 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥3.61 |
| ¥10.00 | ¥36.13 |
| ¥100.00 | ¥361.31 |
| ¥1,000.00 | ¥3,613.07 |
| ¥10,000 | ¥36,131 |
| ¥100,000 | ¥361,307 |
| ¥1,000,000 | ¥3,613,067 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1970 | 32.7 | ¥10,000 |
| 1971 | 34.8 | ¥10,640 |
| 1972 | 36.4 | ¥11,155 |
| 1973 | 40.7 | ¥12,450 |
| 1974 | 50.1 | ¥15,341 |
| 1975 | 56.0 | ¥17,141 |
| 1976 | 61.3 | ¥18,747 |
| 1977 | 66.2 | ¥20,277 |
| 1978 | 69.0 | ¥21,131 |
| 1979 | 71.6 | ¥21,913 |
| 1980 | 77.2 | ¥23,618 |
| 1981 | 81.0 | ¥24,778 |
| 1982 | 83.2 | ¥25,457 |
| 1983 | 84.8 | ¥25,941 |
| 1984 | 86.7 | ¥26,527 |
| 1985 | 88.4 | ¥27,067 |
| 1986 | 89.0 | ¥27,228 |
| 1987 | 89.1 | ¥27,262 |
| 1988 | 89.7 | ¥27,447 |
| 1989 | 91.7 | ¥28,071 |
| 1990 | 94.5 | ¥28,935 |
| 1991 | 97.6 | ¥29,876 |
| 1992 | 99.3 | ¥30,402 |
| 1993 | 100.6 | ¥30,780 |
| 1994 | 101.3 | ¥30,994 |
| 1995 | 101.1 | ¥30,954 |
| 1996 | 101.3 | ¥30,996 |
| 1997 | 103.0 | ¥31,538 |
| 1998 | 103.7 | ¥31,747 |
| 1999 | 103.4 | ¥31,638 |
| 2000 | 102.7 | ¥31,424 |
| 2001 | 101.9 | ¥31,192 |
| 2002 | 101.0 | ¥30,904 |
| 2003 | 100.7 | ¥30,825 |
| 2004 | 100.7 | ¥30,822 |
| 2005 | 100.4 | ¥30,735 |
| 2006 | 100.7 | ¥30,811 |
| 2007 | 100.7 | ¥30,830 |
| 2008 | 102.1 | ¥31,255 |
| 2009 | 100.7 | ¥30,832 |
| 2010 | 100.0 | ¥30,608 |
| 2011 | 99.7 | ¥30,524 |
| 2012 | 99.7 | ¥30,511 |
| 2013 | 100.0 | ¥30,613 |
| 2014 | 102.8 | ¥31,458 |
| 2015 | 103.6 | ¥31,708 |
| 2016 | 103.5 | ¥31,668 |
| 2017 | 104.0 | ¥31,821 |
| 2018 | 105.0 | ¥32,136 |
| 2019 | 105.5 | ¥32,287 |
| 2020 | 105.5 | ¥32,278 |
| 2021 | 105.2 | ¥32,203 |
| 2022 | 107.8 | ¥33,007 |
| 2023 | 111.4 | ¥34,086 |
| 2024 | 114.4 | ¥35,020 |
| 2025 | 118.0 | ¥36,131 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025