INR/AUD · updated 20:15:56 UTC
1 INR = 0.0146 AUD · 1 AUD = 68.4932 INR
| Indian Rupee (INR) | Australian Dollar (AUD) | Australian Dollar (AUD) | Indian Rupee (INR) |
|---|---|---|---|
| ₹1 | A$0.0146 | A$1 | ₹68.4932 |
| ₹5 | A$0.073 | A$5 | ₹342.4658 |
| ₹10 | A$0.146 | A$10 | ₹684.9315 |
| ₹20 | A$0.292 | A$20 | ₹1,369.86 |
| ₹50 | A$0.73 | A$50 | ₹3,424.66 |
| ₹100 | A$1.46 | A$100 | ₹6,849.32 |
| ₹500 | A$7.3 | A$500 | ₹34,246.58 |
| ₹1,000 | A$14.6 | A$1,000 | ₹68,493.15 |
| ₹5,000 | A$73 | A$5,000 | ₹342,465.75 |
| ₹10,000 | A$146 | A$10,000 | ₹684,931.51 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
10 Indian Rupees converts to 0.146 Australian Dollars at the current mid-market rate of 0.0146 AUD per INR. Going the other way, 10 Australian Dollars is worth 684.9315 Indian Rupees. The rate is down 2.01% against the previous close. Over the past 30 days it is down 2.16%; 30 days ago 1 INR bought 0.014922 AUD.
This page converts the Indian Rupee (INR), used in India, into the Australian Dollar (AUD), used in Australia. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.