Top coins by market cap · 24/7 · updated 16:59:40 UTC
Total market cap $2.46T — (24h) · Bitcoin dominance 64.5% · Kimchi premium →
| # | Name | Price | 24h | Mkt Cap |
|---|---|---|---|---|
| 1 | BitcoinBTC | $79,170 | ▲ 1.38% | $1.59T |
| 2 | EthereumETH | $2,525.21 | ▲ 2.83% | $304.83B |
| 3 | TetherUSDT | $0.9999 | ▼ 0.01% | $183.38B |
| 4 | Binance CoinBNB | $702.77 | ▲ 1.51% | $93.58B |
| 5 | XRPXRP | $1.41 | ▲ 1.38% | $88.74B |
| 7 | SolanaSOL | $106.67 | ▲ 1.48% | $62.42B |
| 8 | TRONTRX | $0.3409 | ▲ 0.84% | $32.35B |
| 10 | ZcashZEC | $878.11 | ▲ 4.23% | $14.84B |
| 11 | DogecoinDOGE | $0.0860 | ▲ 0.68% | $13.39B |
| 12 | MoneroXMR | $498.84 | ▲ 7.37% | $9.38B |
Crypto never closes — prices trade around the clock, every day of the year. Total market capitalization and Bitcoin dominance (Bitcoin's share of that total) are the two quickest reads on where the market stands: rising dominance usually means money is favoring Bitcoin over altcoins.
Prices on this page stream live on the front page and refresh continuously here. For the gap between Korean and global prices, see the kimchi premium tracker.
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.