$100.00 in 2001 is worth about $187.04 today (2026 prices).
2026 is still in progress, so this figure averages the months published so far, not a full year.
| US | Equivalent value |
|---|---|
| $1.00 | $1.87 |
| $10.00 | $18.70 |
| $100.00 | $187.04 |
| $1,000.00 | $1,870.37 |
| $10,000 | $18,704 |
| $100,000 | $187,037 |
| $1,000,000 | $1,870,365 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2001 | 177.1 | $100.00 |
| 2002 | 179.9 | $101.59 |
| 2003 | 184.0 | $103.89 |
| 2004 | 188.9 | $106.67 |
| 2005 | 195.3 | $110.29 |
| 2006 | 201.6 | $113.85 |
| 2007 | 207.3 | $117.10 |
| 2008 | 215.3 | $121.59 |
| 2009 | 214.5 | $121.16 |
| 2010 | 218.1 | $123.15 |
| 2011 | 224.9 | $127.04 |
| 2012 | 229.6 | $129.67 |
| 2013 | 233.0 | $131.56 |
| 2014 | 236.7 | $133.70 |
| 2015 | 237.0 | $133.86 |
| 2016 | 240.0 | $135.55 |
| 2017 | 245.1 | $138.43 |
| 2018 | 251.1 | $141.81 |
| 2019 | 255.7 | $144.38 |
| 2020 | 258.8 | $146.17 |
| 2021 | 271.0 | $153.03 |
| 2022 | 292.7 | $165.28 |
| 2023 | 304.7 | $172.08 |
| 2024 | 313.7 | $177.16 |
| 2025 | 321.9 | $181.82 |
| 2026 | 331.2 | $187.04 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
US: 1913–2026