¥10,000 in 2001 is worth about ¥11,583 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.16 |
| ¥10.00 | ¥11.58 |
| ¥100.00 | ¥115.83 |
| ¥1,000.00 | ¥1,158.34 |
| ¥10,000 | ¥11,583 |
| ¥100,000 | ¥115,834 |
| ¥1,000,000 | ¥1,158,337 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2001 | 101.9 | ¥10,000 |
| 2002 | 101.0 | ¥9,907.65 |
| 2003 | 100.7 | ¥9,882.24 |
| 2004 | 100.7 | ¥9,881.38 |
| 2005 | 100.4 | ¥9,853.43 |
| 2006 | 100.7 | ¥9,878.00 |
| 2007 | 100.7 | ¥9,883.93 |
| 2008 | 102.1 | ¥10,020 |
| 2009 | 100.7 | ¥9,884.78 |
| 2010 | 100.0 | ¥9,812.79 |
| 2011 | 99.7 | ¥9,786.05 |
| 2012 | 99.7 | ¥9,781.74 |
| 2013 | 100.0 | ¥9,814.52 |
| 2014 | 102.8 | ¥10,085 |
| 2015 | 103.6 | ¥10,166 |
| 2016 | 103.5 | ¥10,153 |
| 2017 | 104.0 | ¥10,202 |
| 2018 | 105.0 | ¥10,303 |
| 2019 | 105.5 | ¥10,351 |
| 2020 | 105.5 | ¥10,348 |
| 2021 | 105.2 | ¥10,324 |
| 2022 | 107.8 | ¥10,582 |
| 2023 | 111.4 | ¥10,928 |
| 2024 | 114.4 | ¥11,227 |
| 2025 | 118.0 | ¥11,583 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025