$100.00 in 1984 is worth about $318.80 today (2026 prices).
2026 is still in progress, so this figure averages the months published so far, not a full year.
| US | Equivalent value |
|---|---|
| $1.00 | $3.19 |
| $10.00 | $31.88 |
| $100.00 | $318.80 |
| $1,000.00 | $3,188.01 |
| $10,000 | $31,880 |
| $100,000 | $318,801 |
| $1,000,000 | $3,188,010 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1984 | 103.9 | $100.00 |
| 1985 | 107.6 | $103.55 |
| 1986 | 109.6 | $105.51 |
| 1987 | 113.6 | $109.38 |
| 1988 | 118.3 | $113.84 |
| 1989 | 124.0 | $119.33 |
| 1990 | 130.7 | $125.77 |
| 1991 | 136.2 | $131.10 |
| 1992 | 140.3 | $135.07 |
| 1993 | 144.5 | $139.06 |
| 1994 | 148.2 | $142.68 |
| 1995 | 152.4 | $146.69 |
| 1996 | 156.8 | $150.99 |
| 1997 | 160.5 | $154.52 |
| 1998 | 163.0 | $156.91 |
| 1999 | 166.6 | $160.35 |
| 2000 | 172.2 | $165.76 |
| 2001 | 177.1 | $170.45 |
| 2002 | 179.9 | $173.15 |
| 2003 | 184.0 | $177.08 |
| 2004 | 188.9 | $181.82 |
| 2005 | 195.3 | $187.99 |
| 2006 | 201.6 | $194.06 |
| 2007 | 207.3 | $199.59 |
| 2008 | 215.3 | $207.26 |
| 2009 | 214.5 | $206.52 |
| 2010 | 218.1 | $209.90 |
| 2011 | 224.9 | $216.53 |
| 2012 | 229.6 | $221.01 |
| 2013 | 233.0 | $224.25 |
| 2014 | 236.7 | $227.89 |
| 2015 | 237.0 | $228.16 |
| 2016 | 240.0 | $231.04 |
| 2017 | 245.1 | $235.96 |
| 2018 | 251.1 | $241.72 |
| 2019 | 255.7 | $246.10 |
| 2020 | 258.8 | $249.14 |
| 2021 | 271.0 | $260.84 |
| 2022 | 292.7 | $281.72 |
| 2023 | 304.7 | $293.31 |
| 2024 | 313.7 | $301.96 |
| 2025 | 321.9 | $309.91 |
| 2026 | 331.2 | $318.80 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
US: 1913–2026