₩10,000 in 1984 is worth about ₩40,424 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩4.04 |
| ₩10.00 | ₩40.42 |
| ₩100.00 | ₩404.24 |
| ₩1,000.00 | ₩4,042.38 |
| ₩10,000 | ₩40,424 |
| ₩100,000 | ₩404,238 |
| ₩1,000,000 | ₩4,042,381 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1984 | 33.4 | ₩10,000 |
| 1985 | 34.2 | ₩10,246 |
| 1986 | 35.2 | ₩10,528 |
| 1987 | 36.2 | ₩10,849 |
| 1988 | 38.8 | ₩11,624 |
| 1989 | 41.0 | ₩12,287 |
| 1990 | 44.6 | ₩13,340 |
| 1991 | 48.7 | ₩14,585 |
| 1992 | 51.7 | ₩15,491 |
| 1993 | 54.2 | ₩16,235 |
| 1994 | 57.6 | ₩17,252 |
| 1995 | 60.2 | ₩18,025 |
| 1996 | 63.2 | ₩18,913 |
| 1997 | 66.0 | ₩19,752 |
| 1998 | 70.9 | ₩21,236 |
| 1999 | 71.5 | ₩21,409 |
| 2000 | 73.1 | ₩21,893 |
| 2001 | 76.1 | ₩22,783 |
| 2002 | 78.2 | ₩23,412 |
| 2003 | 80.9 | ₩24,235 |
| 2004 | 83.8 | ₩25,105 |
| 2005 | 86.2 | ₩25,797 |
| 2006 | 88.1 | ₩26,375 |
| 2007 | 90.3 | ₩27,044 |
| 2008 | 94.5 | ₩28,308 |
| 2009 | 97.1 | ₩29,088 |
| 2010 | 100.0 | ₩29,943 |
| 2011 | 104.0 | ₩31,149 |
| 2012 | 106.3 | ₩31,830 |
| 2013 | 107.7 | ₩32,244 |
| 2014 | 109.1 | ₩32,655 |
| 2015 | 109.8 | ₩32,886 |
| 2016 | 110.9 | ₩33,205 |
| 2017 | 113.1 | ₩33,851 |
| 2018 | 114.7 | ₩34,350 |
| 2019 | 115.2 | ₩34,482 |
| 2020 | 115.8 | ₩34,667 |
| 2021 | 118.7 | ₩35,533 |
| 2022 | 124.7 | ₩37,342 |
| 2023 | 129.2 | ₩38,685 |
| 2024 | 132.2 | ₩39,583 |
| 2025 | 135.0 | ₩40,424 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025