₩10,000 in 2023 is worth about ₩10,449 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.04 |
| ₩10.00 | ₩10.45 |
| ₩100.00 | ₩104.49 |
| ₩1,000.00 | ₩1,044.94 |
| ₩10,000 | ₩10,449 |
| ₩100,000 | ₩104,494 |
| ₩1,000,000 | ₩1,044,941 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2023 | 129.2 | ₩10,000 |
| 2024 | 132.2 | ₩10,232 |
| 2025 | 135.0 | ₩10,449 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025