₩10,000 in 2014 is worth about ₩12,379 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.24 |
| ₩10.00 | ₩12.38 |
| ₩100.00 | ₩123.79 |
| ₩1,000.00 | ₩1,237.90 |
| ₩10,000 | ₩12,379 |
| ₩100,000 | ₩123,790 |
| ₩1,000,000 | ₩1,237,903 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2014 | 109.1 | ₩10,000 |
| 2015 | 109.8 | ₩10,071 |
| 2016 | 110.9 | ₩10,168 |
| 2017 | 113.1 | ₩10,366 |
| 2018 | 114.7 | ₩10,519 |
| 2019 | 115.2 | ₩10,559 |
| 2020 | 115.8 | ₩10,616 |
| 2021 | 118.7 | ₩10,881 |
| 2022 | 124.7 | ₩11,435 |
| 2023 | 129.2 | ₩11,847 |
| 2024 | 132.2 | ₩12,122 |
| 2025 | 135.0 | ₩12,379 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025