₩10,000 in 2024 is worth about ₩10,212 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.02 |
| ₩10.00 | ₩10.21 |
| ₩100.00 | ₩102.12 |
| ₩1,000.00 | ₩1,021.23 |
| ₩10,000 | ₩10,212 |
| ₩100,000 | ₩102,123 |
| ₩1,000,000 | ₩1,021,231 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2024 | 132.2 | ₩10,000 |
| 2025 | 135.0 | ₩10,212 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025