₩10,000 in 2012 is worth about ₩12,700 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.27 |
| ₩10.00 | ₩12.70 |
| ₩100.00 | ₩127.00 |
| ₩1,000.00 | ₩1,270.00 |
| ₩10,000 | ₩12,700 |
| ₩100,000 | ₩127,000 |
| ₩1,000,000 | ₩1,269,998 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2012 | 106.3 | ₩10,000 |
| 2013 | 107.7 | ₩10,130 |
| 2014 | 109.1 | ₩10,259 |
| 2015 | 109.8 | ₩10,332 |
| 2016 | 110.9 | ₩10,432 |
| 2017 | 113.1 | ₩10,635 |
| 2018 | 114.7 | ₩10,792 |
| 2019 | 115.2 | ₩10,833 |
| 2020 | 115.8 | ₩10,891 |
| 2021 | 118.7 | ₩11,164 |
| 2022 | 124.7 | ₩11,732 |
| 2023 | 129.2 | ₩12,154 |
| 2024 | 132.2 | ₩12,436 |
| 2025 | 135.0 | ₩12,700 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025