₩10,000 in 2002 is worth about ₩17,266 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.73 |
| ₩10.00 | ₩17.27 |
| ₩100.00 | ₩172.66 |
| ₩1,000.00 | ₩1,726.60 |
| ₩10,000 | ₩17,266 |
| ₩100,000 | ₩172,660 |
| ₩1,000,000 | ₩1,726,600 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2002 | 78.2 | ₩10,000 |
| 2003 | 80.9 | ₩10,351 |
| 2004 | 83.8 | ₩10,723 |
| 2005 | 86.2 | ₩11,018 |
| 2006 | 88.1 | ₩11,266 |
| 2007 | 90.3 | ₩11,551 |
| 2008 | 94.5 | ₩12,091 |
| 2009 | 97.1 | ₩12,424 |
| 2010 | 100.0 | ₩12,789 |
| 2011 | 104.0 | ₩13,304 |
| 2012 | 106.3 | ₩13,595 |
| 2013 | 107.7 | ₩13,772 |
| 2014 | 109.1 | ₩13,948 |
| 2015 | 109.8 | ₩14,046 |
| 2016 | 110.9 | ₩14,183 |
| 2017 | 113.1 | ₩14,459 |
| 2018 | 114.7 | ₩14,672 |
| 2019 | 115.2 | ₩14,728 |
| 2020 | 115.8 | ₩14,807 |
| 2021 | 118.7 | ₩15,177 |
| 2022 | 124.7 | ₩15,950 |
| 2023 | 129.2 | ₩16,523 |
| 2024 | 132.2 | ₩16,907 |
| 2025 | 135.0 | ₩17,266 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025