₩10,000 in 2000 is worth about ₩18,464 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.85 |
| ₩10.00 | ₩18.46 |
| ₩100.00 | ₩184.64 |
| ₩1,000.00 | ₩1,846.45 |
| ₩10,000 | ₩18,464 |
| ₩100,000 | ₩184,645 |
| ₩1,000,000 | ₩1,846,447 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2000 | 73.1 | ₩10,000 |
| 2001 | 76.1 | ₩10,407 |
| 2002 | 78.2 | ₩10,694 |
| 2003 | 80.9 | ₩11,070 |
| 2004 | 83.8 | ₩11,467 |
| 2005 | 86.2 | ₩11,783 |
| 2006 | 88.1 | ₩12,047 |
| 2007 | 90.3 | ₩12,353 |
| 2008 | 94.5 | ₩12,930 |
| 2009 | 97.1 | ₩13,287 |
| 2010 | 100.0 | ₩13,677 |
| 2011 | 104.0 | ₩14,228 |
| 2012 | 106.3 | ₩14,539 |
| 2013 | 107.7 | ₩14,728 |
| 2014 | 109.1 | ₩14,916 |
| 2015 | 109.8 | ₩15,021 |
| 2016 | 110.9 | ₩15,167 |
| 2017 | 113.1 | ₩15,462 |
| 2018 | 114.7 | ₩15,690 |
| 2019 | 115.2 | ₩15,750 |
| 2020 | 115.8 | ₩15,835 |
| 2021 | 118.7 | ₩16,231 |
| 2022 | 124.7 | ₩17,057 |
| 2023 | 129.2 | ₩17,670 |
| 2024 | 132.2 | ₩18,081 |
| 2025 | 135.0 | ₩18,464 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025