₩10,000 in 2009 is worth about ₩13,897 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.39 |
| ₩10.00 | ₩13.90 |
| ₩100.00 | ₩138.97 |
| ₩1,000.00 | ₩1,389.70 |
| ₩10,000 | ₩13,897 |
| ₩100,000 | ₩138,970 |
| ₩1,000,000 | ₩1,389,704 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2009 | 97.1 | ₩10,000 |
| 2010 | 100.0 | ₩10,294 |
| 2011 | 104.0 | ₩10,708 |
| 2012 | 106.3 | ₩10,943 |
| 2013 | 107.7 | ₩11,085 |
| 2014 | 109.1 | ₩11,226 |
| 2015 | 109.8 | ₩11,306 |
| 2016 | 110.9 | ₩11,415 |
| 2017 | 113.1 | ₩11,637 |
| 2018 | 114.7 | ₩11,809 |
| 2019 | 115.2 | ₩11,854 |
| 2020 | 115.8 | ₩11,918 |
| 2021 | 118.7 | ₩12,216 |
| 2022 | 124.7 | ₩12,838 |
| 2023 | 129.2 | ₩13,299 |
| 2024 | 132.2 | ₩13,608 |
| 2025 | 135.0 | ₩13,897 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025