₩10,000 in 2006 is worth about ₩15,326 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩1.53 |
| ₩10.00 | ₩15.33 |
| ₩100.00 | ₩153.26 |
| ₩1,000.00 | ₩1,532.64 |
| ₩10,000 | ₩15,326 |
| ₩100,000 | ₩153,264 |
| ₩1,000,000 | ₩1,532,639 |
| Year | CPI | Equivalent value |
|---|---|---|
| 2006 | 88.1 | ₩10,000 |
| 2007 | 90.3 | ₩10,253 |
| 2008 | 94.5 | ₩10,733 |
| 2009 | 97.1 | ₩11,029 |
| 2010 | 100.0 | ₩11,353 |
| 2011 | 104.0 | ₩11,810 |
| 2012 | 106.3 | ₩12,068 |
| 2013 | 107.7 | ₩12,225 |
| 2014 | 109.1 | ₩12,381 |
| 2015 | 109.8 | ₩12,468 |
| 2016 | 110.9 | ₩12,590 |
| 2017 | 113.1 | ₩12,834 |
| 2018 | 114.7 | ₩13,024 |
| 2019 | 115.2 | ₩13,074 |
| 2020 | 115.8 | ₩13,144 |
| 2021 | 118.7 | ₩13,472 |
| 2022 | 124.7 | ₩14,158 |
| 2023 | 129.2 | ₩14,667 |
| 2024 | 132.2 | ₩15,008 |
| 2025 | 135.0 | ₩15,326 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025