₩10,000 in 1989 is worth about ₩32,901 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩3.29 |
| ₩10.00 | ₩32.90 |
| ₩100.00 | ₩329.01 |
| ₩1,000.00 | ₩3,290.07 |
| ₩10,000 | ₩32,901 |
| ₩100,000 | ₩329,007 |
| ₩1,000,000 | ₩3,290,072 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1989 | 41.0 | ₩10,000 |
| 1990 | 44.6 | ₩10,857 |
| 1991 | 48.7 | ₩11,871 |
| 1992 | 51.7 | ₩12,608 |
| 1993 | 54.2 | ₩13,213 |
| 1994 | 57.6 | ₩14,041 |
| 1995 | 60.2 | ₩14,671 |
| 1996 | 63.2 | ₩15,393 |
| 1997 | 66.0 | ₩16,076 |
| 1998 | 70.9 | ₩17,284 |
| 1999 | 71.5 | ₩17,425 |
| 2000 | 73.1 | ₩17,818 |
| 2001 | 76.1 | ₩18,543 |
| 2002 | 78.2 | ₩19,055 |
| 2003 | 80.9 | ₩19,725 |
| 2004 | 83.8 | ₩20,433 |
| 2005 | 86.2 | ₩20,996 |
| 2006 | 88.1 | ₩21,467 |
| 2007 | 90.3 | ₩22,011 |
| 2008 | 94.5 | ₩23,040 |
| 2009 | 97.1 | ₩23,675 |
| 2010 | 100.0 | ₩24,371 |
| 2011 | 104.0 | ₩25,352 |
| 2012 | 106.3 | ₩25,906 |
| 2013 | 107.7 | ₩26,243 |
| 2014 | 109.1 | ₩26,578 |
| 2015 | 109.8 | ₩26,766 |
| 2016 | 110.9 | ₩27,026 |
| 2017 | 113.1 | ₩27,551 |
| 2018 | 114.7 | ₩27,958 |
| 2019 | 115.2 | ₩28,065 |
| 2020 | 115.8 | ₩28,216 |
| 2021 | 118.7 | ₩28,920 |
| 2022 | 124.7 | ₩30,392 |
| 2023 | 129.2 | ₩31,486 |
| 2024 | 132.2 | ₩32,217 |
| 2025 | 135.0 | ₩32,901 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025