¥10,000 in 1989 is worth about ¥12,871 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.29 |
| ¥10.00 | ¥12.87 |
| ¥100.00 | ¥128.71 |
| ¥1,000.00 | ¥1,287.13 |
| ¥10,000 | ¥12,871 |
| ¥100,000 | ¥128,713 |
| ¥1,000,000 | ¥1,287,126 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1989 | 91.7 | ¥10,000 |
| 1990 | 94.5 | ¥10,308 |
| 1991 | 97.6 | ¥10,643 |
| 1992 | 99.3 | ¥10,830 |
| 1993 | 100.6 | ¥10,965 |
| 1994 | 101.3 | ¥11,041 |
| 1995 | 101.1 | ¥11,027 |
| 1996 | 101.3 | ¥11,042 |
| 1997 | 103.0 | ¥11,235 |
| 1998 | 103.7 | ¥11,310 |
| 1999 | 103.4 | ¥11,271 |
| 2000 | 102.7 | ¥11,195 |
| 2001 | 101.9 | ¥11,112 |
| 2002 | 101.0 | ¥11,009 |
| 2003 | 100.7 | ¥10,981 |
| 2004 | 100.7 | ¥10,980 |
| 2005 | 100.4 | ¥10,949 |
| 2006 | 100.7 | ¥10,976 |
| 2007 | 100.7 | ¥10,983 |
| 2008 | 102.1 | ¥11,134 |
| 2009 | 100.7 | ¥10,984 |
| 2010 | 100.0 | ¥10,904 |
| 2011 | 99.7 | ¥10,874 |
| 2012 | 99.7 | ¥10,869 |
| 2013 | 100.0 | ¥10,906 |
| 2014 | 102.8 | ¥11,207 |
| 2015 | 103.6 | ¥11,296 |
| 2016 | 103.5 | ¥11,281 |
| 2017 | 104.0 | ¥11,336 |
| 2018 | 105.0 | ¥11,448 |
| 2019 | 105.5 | ¥11,502 |
| 2020 | 105.5 | ¥11,499 |
| 2021 | 105.2 | ¥11,472 |
| 2022 | 107.8 | ¥11,759 |
| 2023 | 111.4 | ¥12,143 |
| 2024 | 114.4 | ¥12,475 |
| 2025 | 118.0 | ¥12,871 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025