₩10,000 in 1967 is worth about ₩362,014 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩36.20 |
| ₩10.00 | ₩362.01 |
| ₩100.00 | ₩3,620.14 |
| ₩1,000.00 | ₩36,201 |
| ₩10,000 | ₩362,014 |
| ₩100,000 | ₩3,620,138 |
| ₩1,000,000 | ₩36,201,384 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1967 | 3.7 | ₩10,000 |
| 1968 | 4.1 | ₩11,077 |
| 1969 | 4.6 | ₩12,450 |
| 1970 | 5.4 | ₩14,436 |
| 1971 | 6.1 | ₩16,386 |
| 1972 | 6.8 | ₩18,301 |
| 1973 | 7.0 | ₩18,891 |
| 1974 | 8.8 | ₩23,482 |
| 1975 | 11.0 | ₩29,411 |
| 1976 | 12.6 | ₩33,919 |
| 1977 | 13.9 | ₩37,344 |
| 1978 | 15.9 | ₩42,744 |
| 1979 | 18.9 | ₩50,576 |
| 1980 | 24.3 | ₩65,090 |
| 1981 | 29.5 | ₩78,987 |
| 1982 | 31.6 | ₩84,667 |
| 1983 | 32.7 | ₩87,564 |
| 1984 | 33.4 | ₩89,555 |
| 1985 | 34.2 | ₩91,757 |
| 1986 | 35.2 | ₩94,280 |
| 1987 | 36.2 | ₩97,155 |
| 1988 | 38.8 | ₩104,098 |
| 1989 | 41.0 | ₩110,032 |
| 1990 | 44.6 | ₩119,465 |
| 1991 | 48.7 | ₩130,615 |
| 1992 | 51.7 | ₩138,730 |
| 1993 | 54.2 | ₩145,391 |
| 1994 | 57.6 | ₩154,501 |
| 1995 | 60.2 | ₩161,424 |
| 1996 | 63.2 | ₩169,373 |
| 1997 | 66.0 | ₩176,891 |
| 1998 | 70.9 | ₩190,182 |
| 1999 | 71.5 | ₩191,728 |
| 2000 | 73.1 | ₩196,060 |
| 2001 | 76.1 | ₩204,033 |
| 2002 | 78.2 | ₩209,669 |
| 2003 | 80.9 | ₩217,038 |
| 2004 | 83.8 | ₩224,831 |
| 2005 | 86.2 | ₩231,022 |
| 2006 | 88.1 | ₩236,203 |
| 2007 | 90.3 | ₩242,189 |
| 2008 | 94.5 | ₩253,509 |
| 2009 | 97.1 | ₩260,497 |
| 2010 | 100.0 | ₩268,154 |
| 2011 | 104.0 | ₩278,950 |
| 2012 | 106.3 | ₩285,051 |
| 2013 | 107.7 | ₩288,760 |
| 2014 | 109.1 | ₩292,441 |
| 2015 | 109.8 | ₩294,507 |
| 2016 | 110.9 | ₩297,369 |
| 2017 | 113.1 | ₩303,150 |
| 2018 | 114.7 | ₩307,624 |
| 2019 | 115.2 | ₩308,802 |
| 2020 | 115.8 | ₩310,462 |
| 2021 | 118.7 | ₩318,218 |
| 2022 | 124.7 | ₩334,414 |
| 2023 | 129.2 | ₩346,444 |
| 2024 | 132.2 | ₩354,488 |
| 2025 | 135.0 | ₩362,014 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025