¥10,000 in 1988 is worth about ¥13,164 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥1.32 |
| ¥10.00 | ¥13.16 |
| ¥100.00 | ¥131.64 |
| ¥1,000.00 | ¥1,316.37 |
| ¥10,000 | ¥13,164 |
| ¥100,000 | ¥131,637 |
| ¥1,000,000 | ¥1,316,373 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1988 | 89.7 | ¥10,000 |
| 1989 | 91.7 | ¥10,227 |
| 1990 | 94.5 | ¥10,542 |
| 1991 | 97.6 | ¥10,885 |
| 1992 | 99.3 | ¥11,076 |
| 1993 | 100.6 | ¥11,214 |
| 1994 | 101.3 | ¥11,292 |
| 1995 | 101.1 | ¥11,278 |
| 1996 | 101.3 | ¥11,293 |
| 1997 | 103.0 | ¥11,490 |
| 1998 | 103.7 | ¥11,567 |
| 1999 | 103.4 | ¥11,527 |
| 2000 | 102.7 | ¥11,449 |
| 2001 | 101.9 | ¥11,364 |
| 2002 | 101.0 | ¥11,259 |
| 2003 | 100.7 | ¥11,230 |
| 2004 | 100.7 | ¥11,230 |
| 2005 | 100.4 | ¥11,198 |
| 2006 | 100.7 | ¥11,226 |
| 2007 | 100.7 | ¥11,232 |
| 2008 | 102.1 | ¥11,387 |
| 2009 | 100.7 | ¥11,233 |
| 2010 | 100.0 | ¥11,152 |
| 2011 | 99.7 | ¥11,121 |
| 2012 | 99.7 | ¥11,116 |
| 2013 | 100.0 | ¥11,154 |
| 2014 | 102.8 | ¥11,461 |
| 2015 | 103.6 | ¥11,552 |
| 2016 | 103.5 | ¥11,538 |
| 2017 | 104.0 | ¥11,594 |
| 2018 | 105.0 | ¥11,708 |
| 2019 | 105.5 | ¥11,763 |
| 2020 | 105.5 | ¥11,760 |
| 2021 | 105.2 | ¥11,733 |
| 2022 | 107.8 | ¥12,026 |
| 2023 | 111.4 | ¥12,419 |
| 2024 | 114.4 | ¥12,759 |
| 2025 | 118.0 | ¥13,164 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025