¥10,000 in 1974 is worth about ¥23,552 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥2.36 |
| ¥10.00 | ¥23.55 |
| ¥100.00 | ¥235.52 |
| ¥1,000.00 | ¥2,355.19 |
| ¥10,000 | ¥23,552 |
| ¥100,000 | ¥235,519 |
| ¥1,000,000 | ¥2,355,187 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1974 | 50.1 | ¥10,000 |
| 1975 | 56.0 | ¥11,173 |
| 1976 | 61.3 | ¥12,220 |
| 1977 | 66.2 | ¥13,218 |
| 1978 | 69.0 | ¥13,774 |
| 1979 | 71.6 | ¥14,284 |
| 1980 | 77.2 | ¥15,395 |
| 1981 | 81.0 | ¥16,152 |
| 1982 | 83.2 | ¥16,594 |
| 1983 | 84.8 | ¥16,910 |
| 1984 | 86.7 | ¥17,292 |
| 1985 | 88.4 | ¥17,643 |
| 1986 | 89.0 | ¥17,748 |
| 1987 | 89.1 | ¥17,771 |
| 1988 | 89.7 | ¥17,891 |
| 1989 | 91.7 | ¥18,298 |
| 1990 | 94.5 | ¥18,861 |
| 1991 | 97.6 | ¥19,475 |
| 1992 | 99.3 | ¥19,817 |
| 1993 | 100.6 | ¥20,064 |
| 1994 | 101.3 | ¥20,203 |
| 1995 | 101.1 | ¥20,177 |
| 1996 | 101.3 | ¥20,205 |
| 1997 | 103.0 | ¥20,558 |
| 1998 | 103.7 | ¥20,694 |
| 1999 | 103.4 | ¥20,624 |
| 2000 | 102.7 | ¥20,484 |
| 2001 | 101.9 | ¥20,332 |
| 2002 | 101.0 | ¥20,145 |
| 2003 | 100.7 | ¥20,093 |
| 2004 | 100.7 | ¥20,091 |
| 2005 | 100.4 | ¥20,034 |
| 2006 | 100.7 | ¥20,084 |
| 2007 | 100.7 | ¥20,096 |
| 2008 | 102.1 | ¥20,374 |
| 2009 | 100.7 | ¥20,098 |
| 2010 | 100.0 | ¥19,952 |
| 2011 | 99.7 | ¥19,897 |
| 2012 | 99.7 | ¥19,889 |
| 2013 | 100.0 | ¥19,955 |
| 2014 | 102.8 | ¥20,506 |
| 2015 | 103.6 | ¥20,669 |
| 2016 | 103.5 | ¥20,643 |
| 2017 | 104.0 | ¥20,743 |
| 2018 | 105.0 | ¥20,948 |
| 2019 | 105.5 | ¥21,046 |
| 2020 | 105.5 | ¥21,041 |
| 2021 | 105.2 | ¥20,992 |
| 2022 | 107.8 | ¥21,516 |
| 2023 | 111.4 | ¥22,219 |
| 2024 | 114.4 | ¥22,828 |
| 2025 | 118.0 | ¥23,552 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025