¥10,000 in 1966 is worth about ¥44,541 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| JP | Equivalent value |
|---|---|
| ¥1.00 | ¥4.45 |
| ¥10.00 | ¥44.54 |
| ¥100.00 | ¥445.41 |
| ¥1,000.00 | ¥4,454.06 |
| ¥10,000 | ¥44,541 |
| ¥100,000 | ¥445,406 |
| ¥1,000,000 | ¥4,454,055 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1966 | 26.5 | ¥10,000 |
| 1967 | 27.6 | ¥10,399 |
| 1968 | 29.0 | ¥10,954 |
| 1969 | 30.6 | ¥11,529 |
| 1970 | 32.7 | ¥12,328 |
| 1971 | 34.8 | ¥13,116 |
| 1972 | 36.4 | ¥13,751 |
| 1973 | 40.7 | ¥15,348 |
| 1974 | 50.1 | ¥18,912 |
| 1975 | 56.0 | ¥21,130 |
| 1976 | 61.3 | ¥23,111 |
| 1977 | 66.2 | ¥24,997 |
| 1978 | 69.0 | ¥26,050 |
| 1979 | 71.6 | ¥27,014 |
| 1980 | 77.2 | ¥29,115 |
| 1981 | 81.0 | ¥30,545 |
| 1982 | 83.2 | ¥31,383 |
| 1983 | 84.8 | ¥31,979 |
| 1984 | 86.7 | ¥32,702 |
| 1985 | 88.4 | ¥33,367 |
| 1986 | 89.0 | ¥33,565 |
| 1987 | 89.1 | ¥33,608 |
| 1988 | 89.7 | ¥33,836 |
| 1989 | 91.7 | ¥34,605 |
| 1990 | 94.5 | ¥35,670 |
| 1991 | 97.6 | ¥36,830 |
| 1992 | 99.3 | ¥37,478 |
| 1993 | 100.6 | ¥37,944 |
| 1994 | 101.3 | ¥38,208 |
| 1995 | 101.1 | ¥38,159 |
| 1996 | 101.3 | ¥38,211 |
| 1997 | 103.0 | ¥38,879 |
| 1998 | 103.7 | ¥39,136 |
| 1999 | 103.4 | ¥39,003 |
| 2000 | 102.7 | ¥38,739 |
| 2001 | 101.9 | ¥38,452 |
| 2002 | 101.0 | ¥38,097 |
| 2003 | 100.7 | ¥37,999 |
| 2004 | 100.7 | ¥37,996 |
| 2005 | 100.4 | ¥37,889 |
| 2006 | 100.7 | ¥37,983 |
| 2007 | 100.7 | ¥38,006 |
| 2008 | 102.1 | ¥38,530 |
| 2009 | 100.7 | ¥38,009 |
| 2010 | 100.0 | ¥37,732 |
| 2011 | 99.7 | ¥37,629 |
| 2012 | 99.7 | ¥37,613 |
| 2013 | 100.0 | ¥37,739 |
| 2014 | 102.8 | ¥38,780 |
| 2015 | 103.6 | ¥39,089 |
| 2016 | 103.5 | ¥39,039 |
| 2017 | 104.0 | ¥39,228 |
| 2018 | 105.0 | ¥39,616 |
| 2019 | 105.5 | ¥39,802 |
| 2020 | 105.5 | ¥39,792 |
| 2021 | 105.2 | ¥39,699 |
| 2022 | 107.8 | ¥40,690 |
| 2023 | 111.4 | ¥42,020 |
| 2024 | 114.4 | ¥43,171 |
| 2025 | 118.0 | ¥44,541 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
JP: 1960–2025