₩10,000 in 1962 is worth about ₩792,359 in 2025 prices — the most recent year with published data.
Consumer price data for this country is published annually and lags roughly a year behind — this is the most recent year on record, not the current one.
| KR | Equivalent value |
|---|---|
| ₩1.00 | ₩79.24 |
| ₩10.00 | ₩792.36 |
| ₩100.00 | ₩7,923.59 |
| ₩1,000.00 | ₩79,236 |
| ₩10,000 | ₩792,359 |
| ₩100,000 | ₩7,923,594 |
| ₩1,000,000 | ₩79,235,943 |
| Year | CPI | Equivalent value |
|---|---|---|
| 1962 | 1.7 | ₩10,000 |
| 1963 | 2.1 | ₩12,069 |
| 1964 | 2.7 | ₩15,624 |
| 1965 | 3.0 | ₩17,742 |
| 1966 | 3.4 | ₩19,739 |
| 1967 | 3.7 | ₩21,888 |
| 1968 | 4.1 | ₩24,245 |
| 1969 | 4.6 | ₩27,249 |
| 1970 | 5.4 | ₩31,596 |
| 1971 | 6.1 | ₩35,865 |
| 1972 | 6.8 | ₩40,057 |
| 1973 | 7.0 | ₩41,347 |
| 1974 | 8.8 | ₩51,396 |
| 1975 | 11.0 | ₩64,374 |
| 1976 | 12.6 | ₩74,241 |
| 1977 | 13.9 | ₩81,736 |
| 1978 | 15.9 | ₩93,556 |
| 1979 | 18.9 | ₩110,698 |
| 1980 | 24.3 | ₩142,466 |
| 1981 | 29.5 | ₩172,884 |
| 1982 | 31.6 | ₩185,316 |
| 1983 | 32.7 | ₩191,655 |
| 1984 | 33.4 | ₩196,013 |
| 1985 | 34.2 | ₩200,833 |
| 1986 | 35.2 | ₩206,356 |
| 1987 | 36.2 | ₩212,649 |
| 1988 | 38.8 | ₩227,845 |
| 1989 | 41.0 | ₩240,833 |
| 1990 | 44.6 | ₩261,480 |
| 1991 | 48.7 | ₩285,884 |
| 1992 | 51.7 | ₩303,647 |
| 1993 | 54.2 | ₩318,225 |
| 1994 | 57.6 | ₩338,164 |
| 1995 | 60.2 | ₩353,317 |
| 1996 | 63.2 | ₩370,715 |
| 1997 | 66.0 | ₩387,172 |
| 1998 | 70.9 | ₩416,262 |
| 1999 | 71.5 | ₩419,646 |
| 2000 | 73.1 | ₩429,127 |
| 2001 | 76.1 | ₩446,577 |
| 2002 | 78.2 | ₩458,913 |
| 2003 | 80.9 | ₩475,043 |
| 2004 | 83.8 | ₩492,100 |
| 2005 | 86.2 | ₩505,651 |
| 2006 | 88.1 | ₩516,990 |
| 2007 | 90.3 | ₩530,093 |
| 2008 | 94.5 | ₩554,870 |
| 2009 | 97.1 | ₩570,164 |
| 2010 | 100.0 | ₩586,923 |
| 2011 | 104.0 | ₩610,553 |
| 2012 | 106.3 | ₩623,906 |
| 2013 | 107.7 | ₩632,025 |
| 2014 | 109.1 | ₩640,082 |
| 2015 | 109.8 | ₩644,603 |
| 2016 | 110.9 | ₩650,867 |
| 2017 | 113.1 | ₩663,522 |
| 2018 | 114.7 | ₩673,314 |
| 2019 | 115.2 | ₩675,893 |
| 2020 | 115.8 | ₩679,525 |
| 2021 | 118.7 | ₩696,501 |
| 2022 | 124.7 | ₩731,950 |
| 2023 | 129.2 | ₩758,281 |
| 2024 | 132.2 | ₩775,887 |
| 2025 | 135.0 | ₩792,359 |
Based on the official consumer price index (CPI) for this country — for the US, the Bureau of Labor Statistics' CPI-U, averaged from monthly figures to a single annual value; for Korea and Japan, the World Bank's annual CPI series. A gap in the source data is shown as a gap, never estimated or interpolated.
KR: 1960–2025