VND/BDT · updated 23:39:55 UTC
1 VND = 0.004729 BDT · 1 BDT = 211.48 VND
| Vietnamese Dong (VND) | Bangladeshi Taka (BDT) | Bangladeshi Taka (BDT) | Vietnamese Dong (VND) |
|---|---|---|---|
| ₫1 | ৳0.004729 | ৳1 | ₫211.4811 |
| ₫5 | ৳0.023643 | ৳5 | ₫1,057.41 |
| ₫10 | ৳0.047286 | ৳10 | ₫2,114.81 |
| ₫20 | ৳0.094571 | ৳20 | ₫4,229.62 |
| ₫50 | ৳0.236428 | ৳50 | ₫10,574.06 |
| ₫100 | ৳0.472855 | ৳100 | ₫21,148.11 |
| ₫500 | ৳2.3643 | ৳500 | ₫105,740.56 |
| ₫1,000 | ৳4.7286 | ৳1,000 | ₫211,481.13 |
| ₫5,000 | ৳23.6428 | ৳5,000 | ₫1,057,405.64 |
| ₫10,000 | ৳47.2855 | ৳10,000 | ₫2,114,811.29 |
Some links above are referral or affiliate links. PNL404 may earn a commission when you sign up through them, at no additional cost to you.
50 Vietnamese Dong converts to 0.236428 Bangladeshi Taka at the current mid-market rate of 0.004729 BDT per VND. Going the other way, 50 Bangladeshi Taka is worth 10,574.06 Vietnamese Dong.
This page converts the Vietnamese Dong (VND), used in Vietnam, into the Bangladeshi Taka (BDT), used in Bangladesh. The rate shown is the live mid-market rate — the midpoint between global buy and sell prices — refreshed continuously during FX trading hours. Banks and transfer services typically add a margin on top of this rate, so the amount you receive when exchanging money will usually be slightly less favorable.