Ex-dividend dates, amounts and yield history
| 2026 | $0.4380 |
| 2025 | $0.7200 |
| 2024 | $0.6870 |
| 2023 | $0.6420 |
| 2022 | $0.6990 |
| 2021 | $0.6360 |
| 2020 | $0.5980 |
| 2019 | $0.5740 |
| 2018 | $0.4970 |
| 2017 | $0.4120 |
| 2016 | $0.3791 |
| 2015 | $0.3769 |
| 2014 | $0.3225 |
| 2013 | $0.2608 |
| 2012 | $0.2340 |
| 2011 | $0.1828 |
| 2010 | $0.1267 |
| 2009 | $0.1998 |
| 2008 | $0.6263 |
| 2007 | $0.7059 |
| 2006 | $0.6816 |
| 2005 | $0.5768 |
| 2004 | $0.5077 |
| 2003 | $0.4192 |
| 2002 | $0.3631 |
| 2001 | $0.3266 |
| 2000 | $0.2949 |
| 1999 | $0.2429 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-06-01 | 2026-06-22 | $0.1870 |
| 2026-03-01 | 2026-03-23 | $0.2510 |
| 2025-12-01 | 2025-12-22 | $0.1910 |
| 2025-09-01 | 2025-09-22 | $0.1780 |
| 2025-06-01 | 2025-06-23 | $0.1720 |
| 2025-03-01 | 2025-03-24 | $0.1790 |
| 2024-12-01 | 2024-12-23 | $0.2060 |
| 2024-09-01 | 2024-09-23 | $0.1650 |
| 2024-06-01 | 2024-06-24 | $0.1630 |
| 2024-03-01 | 2024-03-18 | $0.1530 |
| 2023-12-01 | 2023-12-18 | $0.1840 |
| 2023-09-01 | 2023-09-18 | $0.1550 |
| 2023-06-01 | 2023-06-20 | $0.1500 |
| 2023-03-01 | 2023-03-20 | $0.1530 |
| 2022-12-01 | 2022-12-19 | $0.2100 |
| 2022-09-01 | 2022-09-19 | $0.1730 |
| 2022-06-01 | 2022-06-21 | $0.1640 |
| 2022-03-01 | 2022-03-21 | $0.1520 |
| 2021-12-01 | 2021-12-20 | $0.1840 |
| 2021-09-01 | 2021-09-20 | $0.1620 |
| 2021-06-01 | 2021-06-21 | $0.1390 |
| 2021-03-01 | 2021-03-22 | $0.1510 |
| 2020-12-01 | 2020-12-21 | $0.1520 |
| 2020-09-01 | 2020-09-21 | $0.1350 |
| 2020-06-01 | 2020-06-22 | $0.1520 |
| 2020-03-01 | 2020-03-23 | $0.1590 |
| 2019-12-01 | 2019-12-20 | $0.1560 |
| 2019-09-01 | 2019-09-20 | $0.1440 |
| 2019-06-01 | 2019-06-21 | $0.1390 |
| 2019-03-01 | 2019-03-15 | $0.1350 |
| 2018-12-01 | 2018-12-21 | $0.1450 |
| 2018-09-01 | 2018-09-21 | $0.1280 |
| 2018-06-01 | 2018-06-15 | $0.1190 |
| 2018-03-01 | 2018-03-16 | $0.1050 |
| 2017-12-01 | 2017-12-15 | $0.1280 |
| 2017-09-01 | 2017-09-15 | $0.1030 |
| 2017-06-01 | 2017-06-16 | $0.0930 |
| 2017-03-01 | 2017-03-17 | $0.0880 |
| 2016-12-01 | 2016-12-16 | $0.1070 |
| 2016-09-01 | 2016-09-16 | $0.0926 |
| 2016-06-01 | 2016-06-17 | $0.0983 |
| 2016-03-01 | 2016-03-18 | $0.0812 |
| 2015-12-01 | 2015-12-18 | $0.1219 |
| 2015-09-01 | 2015-09-18 | $0.0918 |
| 2015-06-01 | 2015-06-19 | $0.0894 |
| 2015-03-01 | 2015-03-20 | $0.0739 |
| 2014-12-01 | 2014-12-19 | $0.1024 |
| 2014-09-01 | 2014-09-19 | $0.0796 |
| 2014-06-01 | 2014-06-20 | $0.0731 |
| 2014-03-01 | 2014-03-21 | $0.0674 |
| 2013-12-01 | 2013-12-20 | $0.0820 |
| 2013-09-01 | 2013-09-20 | $0.0658 |
| 2013-06-01 | 2013-06-21 | $0.0626 |
| 2013-03-01 | 2013-03-15 | $0.0504 |
| 2012-12-01 | 2012-12-21 | $0.0845 |
| 2012-09-01 | 2012-09-21 | $0.0536 |
| 2012-06-01 | 2012-06-15 | $0.0552 |
| 2012-03-01 | 2012-03-16 | $0.0406 |
| 2011-12-01 | 2011-12-16 | $0.0650 |
| 2011-09-01 | 2011-09-16 | $0.0406 |
| 2011-06-01 | 2011-06-17 | $0.0431 |
| 2011-03-01 | 2011-03-18 | $0.0341 |
| 2010-12-01 | 2010-12-17 | $0.0455 |
| 2010-09-01 | 2010-09-17 | $0.0268 |
| 2010-06-01 | 2010-06-18 | $0.0252 |
| 2010-03-01 | 2010-03-19 | $0.0292 |
| 2009-12-01 | 2009-12-18 | $0.0422 |
| 2009-09-01 | 2009-09-18 | $0.0382 |
| 2009-06-01 | 2009-06-19 | $0.0496 |
| 2009-03-01 | 2009-03-20 | $0.0699 |
| 2008-12-01 | 2008-12-19 | $0.1487 |
| 2008-09-01 | 2008-09-19 | $0.1543 |
| 2008-06-01 | 2008-06-20 | $0.1625 |
| 2008-03-01 | 2008-03-20 | $0.1608 |
| 2007-12-01 | 2007-12-21 | $0.2128 |
| 2007-09-01 | 2007-09-21 | $0.2071 |
| 2007-06-01 | 2007-06-15 | $0.1657 |
| 2007-03-01 | 2007-03-16 | $0.1202 |
| 2006-12-01 | 2006-12-15 | $0.2283 |
| 2006-09-01 | 2006-09-15 | $0.1576 |
| 2006-06-01 | 2006-06-16 | $0.1519 |
| 2006-03-01 | 2006-03-17 | $0.1438 |
| 2005-12-01 | 2005-12-16 | $0.1690 |
| 2005-09-01 | 2005-09-16 | $0.1397 |
| 2005-06-01 | 2005-06-17 | $0.1422 |
| 2005-03-01 | 2005-03-18 | $0.1259 |
| 2004-12-01 | 2004-12-17 | $0.1519 |
| 2004-09-01 | 2004-09-17 | $0.1284 |
| 2004-06-01 | 2004-06-18 | $0.1186 |
| 2004-03-01 | 2004-03-19 | $0.1089 |
| 2003-12-01 | 2003-12-19 | $0.1332 |
| 2003-09-01 | 2003-09-19 | $0.1129 |
| 2003-06-01 | 2003-06-20 | $0.0942 |
| 2003-03-01 | 2003-03-21 | $0.0788 |
| 2002-12-01 | 2002-12-20 | $0.1080 |
| 2002-09-01 | 2002-09-20 | $0.0910 |
| 2002-06-01 | 2002-06-21 | $0.0910 |
| 2002-03-01 | 2002-03-15 | $0.0731 |
| 2001-12-01 | 2001-12-21 | $0.0934 |
| 2001-09-01 | 2001-09-21 | $0.0804 |
| 2001-06-01 | 2001-06-15 | $0.0820 |
| 2001-03-01 | 2001-03-16 | $0.0707 |
| 2000-12-01 | 2000-12-15 | $0.0837 |
| 2000-09-01 | 2000-09-15 | $0.0715 |
| 2000-06-01 | 2000-06-16 | $0.0707 |
| 2000-03-01 | 2000-03-17 | $0.0691 |
| 1999-12-01 | 1999-12-17 | $0.0682 |
| 1999-09-01 | 1999-09-17 | $0.0609 |
| 1999-06-01 | 1999-06-18 | $0.0577 |
| 1999-03-01 | 1999-03-19 | $0.0561 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 2016-09-01 | 1231:1000 |