Ex-dividend dates, amounts and yield history
| 2026 | $0.0710 |
| 2025 | $1.50 |
| 2024 | $1.41 |
| 2023 | $1.45 |
| 2022 | $1.60 |
| 2021 | $1.30 |
| 2020 | $0.9550 |
| 2019 | $1.44 |
| 2018 | $1.10 |
| 2017 | $1.06 |
| 2016 | $0.9000 |
| 2015 | $1.07 |
| 2014 | $1.14 |
| 2013 | $1.13 |
| 2012 | $0.9750 |
| 2011 | $0.9060 |
| 2010 | $0.8150 |
| 2009 | $0.5450 |
| 2008 | $1.18 |
| 2007 | $0.9845 |
| 2006 | $0.6695 |
| 2005 | $0.5385 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-06-01 | 2026-06-18 | $0.0710 |
| 2025-12-01 | 2025-12-19 | $1.03 |
| 2025-09-01 | 2025-09-19 | $0.2800 |
| 2025-06-01 | 2025-06-20 | $0.1390 |
| 2025-03-01 | 2025-03-21 | $0.0470 |
| 2024-12-01 | 2024-12-20 | $1.07 |
| 2024-09-01 | 2024-09-20 | $0.1340 |
| 2024-06-01 | 2024-06-21 | $0.1700 |
| 2024-03-01 | 2024-03-15 | $0.0390 |
| 2023-12-01 | 2023-12-18 | $0.8650 |
| 2023-09-01 | 2023-09-18 | $0.3280 |
| 2023-06-01 | 2023-06-20 | $0.2270 |
| 2023-03-01 | 2023-03-20 | $0.0280 |
| 2022-12-01 | 2022-12-19 | $0.6350 |
| 2022-09-01 | 2022-09-19 | $0.5290 |
| 2022-06-01 | 2022-06-21 | $0.3060 |
| 2022-03-01 | 2022-03-21 | $0.1340 |
| 2021-12-01 | 2021-12-20 | $0.4780 |
| 2021-09-01 | 2021-09-20 | $0.4730 |
| 2021-06-01 | 2021-06-21 | $0.2800 |
| 2021-03-01 | 2021-03-22 | $0.0680 |
| 2020-12-01 | 2020-12-21 | $0.3010 |
| 2020-09-01 | 2020-09-21 | $0.4260 |
| 2020-06-01 | 2020-06-22 | $0.1700 |
| 2020-03-01 | 2020-03-23 | $0.0580 |
| 2019-12-01 | 2019-12-23 | $0.5590 |
| 2019-09-01 | 2019-09-24 | $0.5190 |
| 2019-06-01 | 2019-06-17 | $0.2790 |
| 2019-03-01 | 2019-03-25 | $0.0820 |
| 2018-12-01 | 2018-12-24 | $0.2590 |
| 2018-09-01 | 2018-09-26 | $0.4750 |
| 2018-06-01 | 2018-06-22 | $0.2750 |
| 2018-03-01 | 2018-03-26 | $0.0890 |
| 2017-12-01 | 2017-12-21 | $0.2120 |
| 2017-09-01 | 2017-09-20 | $0.5220 |
| 2017-06-01 | 2017-06-21 | $0.2530 |
| 2017-03-01 | 2017-03-22 | $0.0710 |
| 2016-12-01 | 2016-12-20 | $0.1700 |
| 2016-09-01 | 2016-09-13 | $0.4500 |
| 2016-06-01 | 2016-06-14 | $0.2230 |
| 2016-03-01 | 2016-03-15 | $0.0570 |
| 2015-12-01 | 2015-12-21 | $0.1590 |
| 2015-09-01 | 2015-09-25 | $0.4500 |
| 2015-06-01 | 2015-06-26 | $0.3860 |
| 2015-03-01 | 2015-03-25 | $0.0710 |
| 2014-12-01 | 2014-12-22 | $0.1740 |
| 2014-09-01 | 2014-09-24 | $0.4460 |
| 2014-06-01 | 2014-06-24 | $0.4180 |
| 2014-03-01 | 2014-03-25 | $0.1050 |
| 2013-12-01 | 2013-12-20 | $0.2160 |
| 2013-09-01 | 2013-09-23 | $0.3450 |
| 2013-06-01 | 2013-06-24 | $0.5060 |
| 2013-03-01 | 2013-03-22 | $0.0580 |
| 2012-12-01 | 2012-12-20 | $0.4500 |
| 2012-09-01 | 2012-09-24 | $0.5250 |
| 2011-12-01 | 2011-12-21 | $0.9060 |
| 2010-12-01 | 2010-12-22 | $0.8150 |
| 2009-12-01 | 2009-12-24 | $0.5450 |
| 2008-12-01 | 2008-12-24 | $1.18 |
| 2007-12-01 | 2007-12-24 | $0.9845 |
| 2006-12-01 | 2006-12-22 | $0.6695 |
| 2005-12-01 | 2005-12-27 | $0.5385 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 2008-06-01 | 2:1 |