Ex-dividend dates, amounts and yield history
| 2025 | $3.46 |
| 2024 | $5.46 |
| 2023 | $4.50 |
| 2022 | $3.97 |
| 2021 | $4.55 |
| 2020 | $4.24 |
| 2019 | $1.83 |
| 2018 | $3.95 |
| 2017 | $3.76 |
| 2016 | $3.79 |
| 2015 | $3.64 |
| 2014 | $3.22 |
| 2013 | $2.44 |
| 2012 | $1.38 |
| 2011 | $1.26 |
| 2010 | $1.30 |
| 2009 | $1.30 |
| 2008 | $2.71 |
| 2007 | $2.25 |
| 2006 | $1.80 |
| 2005 | $1.21 |
| 2004 | $0.8250 |
| 2003 | $0.5780 |
| 2002 | $0.4300 |
| 2001 | $0.3690 |
| 2000 | $0.3760 |
| 1999 | $0.3510 |
| 1998 | $0.3330 |
| 1997 | $0.2090 |
| 1996 | $0.3700 |
| 1995 | $0.3050 |
| 1994 | $0.3170 |
| 1993 | $0.2850 |
| 1992 | $0.2500 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2025-03-01 | 2025-03-31 | $3.46 |
| 2024-09-01 | 2024-09-30 | $2.60 |
| 2024-03-01 | 2024-03-27 | $2.86 |
| 2023-09-01 | 2023-09-28 | $2.00 |
| 2023-03-01 | 2023-03-30 | $2.50 |
| 2022-09-01 | 2022-09-29 | $1.76 |
| 2022-03-01 | 2022-03-30 | $2.20 |
| 2021-09-01 | 2021-09-29 | $2.10 |
| 2021-03-01 | 2021-03-30 | $2.45 |
| 2020-09-01 | 2020-09-29 | $2.02 |
| 2020-03-01 | 2020-03-30 | $2.23 |
| 2019-09-01 | 2019-09-27 | $1.83 |
| 2018-09-01 | 2018-09-27 | $1.76 |
| 2018-03-01 | 2018-03-28 | $2.19 |
| 2017-09-01 | 2017-09-28 | $1.80 |
| 2017-03-01 | 2017-03-29 | $1.97 |
| 2016-09-01 | 2016-09-28 | $1.77 |
| 2016-03-01 | 2016-03-29 | $2.02 |
| 2015-09-01 | 2015-09-28 | $1.63 |
| 2015-03-01 | 2015-03-27 | $2.01 |
| 2014-09-01 | 2014-09-25 | $1.26 |
| 2014-03-01 | 2014-03-26 | $1.96 |
| 2013-09-01 | 2013-09-25 | $1.18 |
| 2013-03-01 | 2013-03-26 | $1.26 |
| 2012-09-01 | 2012-09-25 | $0.6790 |
| 2012-03-01 | 2012-03-27 | $0.7000 |
| 2011-09-01 | 2011-09-27 | $0.5120 |
| 2011-03-01 | 2011-03-28 | $0.7470 |
| 2010-09-01 | 2010-09-27 | $0.5960 |
| 2010-03-01 | 2010-03-26 | $0.7010 |
| 2009-09-01 | 2009-09-25 | $0.5760 |
| 2009-03-01 | 2009-03-26 | $0.7260 |
| 2008-09-01 | 2008-09-25 | $1.26 |
| 2008-03-01 | 2008-03-26 | $1.45 |
| 2007-09-01 | 2007-09-26 | $1.20 |
| 2007-03-01 | 2007-03-28 | $1.05 |
| 2006-09-01 | 2006-09-27 | $0.8600 |
| 2006-03-01 | 2006-03-28 | $0.9430 |
| 2005-09-01 | 2005-09-27 | $0.7250 |
| 2005-03-01 | 2005-03-28 | $0.4800 |
| 2004-09-01 | 2004-09-27 | $0.4500 |
| 2004-03-01 | 2004-03-26 | $0.3750 |
| 2003-09-01 | 2003-09-25 | $0.3280 |
| 2003-03-01 | 2003-03-26 | $0.2500 |
| 2002-09-01 | 2002-09-25 | $0.2180 |
| 2002-03-01 | 2002-03-26 | $0.2120 |
| 2001-09-01 | 2001-09-25 | $0.1780 |
| 2001-03-01 | 2001-03-27 | $0.1910 |
| 2000-09-01 | 2000-09-26 | $0.1680 |
| 2000-03-01 | 2000-03-28 | $0.2080 |
| 1999-09-01 | 1999-09-27 | $0.1800 |
| 1999-03-01 | 1999-03-26 | $0.1710 |
| 1998-09-01 | 1998-09-25 | $0.1280 |
| 1998-03-01 | 1998-03-26 | $0.2050 |
| 1997-09-01 | 1997-09-25 | $0.1470 |
| 1997-03-01 | 1997-03-25 | $0.0620 |
| 1996-09-01 | 1996-09-25 | $0.1800 |
| 1996-03-01 | 1996-03-26 | $0.1900 |
| 1995-09-01 | 1995-09-26 | $0.1250 |
| 1995-03-01 | 1995-03-24 | $0.1800 |
| 1994-12-01 | 1994-12-22 | $0.1800 |
| 1994-06-01 | 1994-06-22 | $0.1370 |
| 1993-12-01 | 1993-12-23 | $0.1360 |
| 1993-06-01 | 1993-06-23 | $0.1490 |
| 1992-12-01 | 1992-12-23 | $0.1190 |
| 1992-06-01 | 1992-06-23 | $0.1310 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 1991-06-01 | 11:10 |
| 1990-06-01 | 11:10 |
| 1989-06-01 | 105:100 |
| 1988-12-01 | 105:100 |
| 1985-12-01 | 105:100 |
| 1985-09-01 | 105:100 |
| 1985-06-01 | 11:10 |
| 1985-03-01 | 5:1 |
| 1984-12-01 | 11:10 |