Ex-dividend dates, amounts and yield history
| 2026 | $2.61 |
| 2025 | $3.04 |
| 2024 | $2.64 |
| 2023 | $2.28 |
| 2022 | $1.96 |
| 2021 | $1.76 |
| 2020 | $1.60 |
| 2019 | $1.32 |
| 2018 | $1.00 |
| 2017 | $0.8800 |
| 2016 | $0.7600 |
| 2015 | $0.6400 |
| 2014 | $0.4400 |
| 2013 | $0.2100 |
| 2012 | $0.1050 |
| 2011 | $0.0600 |
| 2010 | $0.0600 |
| 2009 | $0.0600 |
| 2008 | $0.0600 |
| 2007 | $0.0540 |
| 2006 | $0.0090 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-07-01 | 2026-07-09 | $0.8700 |
| 2026-04-01 | 2026-04-09 | $0.8700 |
| 2026-01-01 | 2026-01-09 | $0.8700 |
| 2025-10-01 | 2025-10-09 | $0.7600 |
| 2025-07-01 | 2025-07-09 | $0.7600 |
| 2025-04-01 | 2025-04-09 | $0.7600 |
| 2025-01-01 | 2025-01-10 | $0.7600 |
| 2024-10-01 | 2024-10-09 | $0.6600 |
| 2024-07-01 | 2024-07-09 | $0.6600 |
| 2024-04-01 | 2024-04-08 | $0.6600 |
| 2024-01-01 | 2024-01-08 | $0.6600 |
| 2023-10-01 | 2023-10-05 | $0.5700 |
| 2023-07-01 | 2023-07-06 | $0.5700 |
| 2023-04-01 | 2023-04-05 | $0.5700 |
| 2023-01-01 | 2023-01-06 | $0.5700 |
| 2022-10-01 | 2022-10-06 | $0.4900 |
| 2022-07-01 | 2022-07-07 | $0.4900 |
| 2022-04-01 | 2022-04-07 | $0.4900 |
| 2022-01-01 | 2022-01-06 | $0.4900 |
| 2021-10-01 | 2021-10-07 | $0.4400 |
| 2021-07-01 | 2021-07-08 | $0.4400 |
| 2021-04-01 | 2021-04-08 | $0.4400 |
| 2021-01-01 | 2021-01-07 | $0.4400 |
| 2020-10-01 | 2020-10-08 | $0.4000 |
| 2020-07-01 | 2020-07-08 | $0.4000 |
| 2020-04-01 | 2020-04-08 | $0.4000 |
| 2020-01-01 | 2020-01-08 | $0.4000 |
| 2019-10-01 | 2019-10-08 | $0.3300 |
| 2019-07-01 | 2019-07-08 | $0.3300 |
| 2019-04-01 | 2019-04-08 | $0.3300 |
| 2019-01-01 | 2019-01-08 | $0.3300 |
| 2018-10-01 | 2018-10-05 | $0.2500 |
| 2018-07-01 | 2018-07-06 | $0.2500 |
| 2018-04-01 | 2018-04-06 | $0.2500 |
| 2018-01-01 | 2018-01-08 | $0.2500 |
| 2017-10-01 | 2017-10-05 | $0.2200 |
| 2017-07-01 | 2017-07-05 | $0.2200 |
| 2017-04-01 | 2017-04-05 | $0.2200 |
| 2017-01-01 | 2017-01-05 | $0.2200 |
| 2016-10-01 | 2016-10-05 | $0.1900 |
| 2016-07-01 | 2016-07-06 | $0.1900 |
| 2016-04-01 | 2016-04-06 | $0.1900 |
| 2016-01-01 | 2016-01-06 | $0.1900 |
| 2015-10-01 | 2015-10-07 | $0.1600 |
| 2015-07-01 | 2015-07-07 | $0.1600 |
| 2015-04-01 | 2015-04-07 | $0.1600 |
| 2015-01-01 | 2015-01-07 | $0.1600 |
| 2014-10-01 | 2014-10-07 | $0.1100 |
| 2014-07-01 | 2014-07-07 | $0.1100 |
| 2014-04-01 | 2014-04-07 | $0.1100 |
| 2014-01-01 | 2014-01-07 | $0.1100 |
| 2013-10-01 | 2013-10-07 | $0.0600 |
| 2013-07-01 | 2013-07-05 | $0.0600 |
| 2013-04-01 | 2013-04-05 | $0.0600 |
| 2013-01-01 | 2013-01-07 | $0.0300 |
| 2012-10-01 | 2012-10-05 | $0.0300 |
| 2012-07-01 | 2012-07-05 | $0.0300 |
| 2012-04-01 | 2012-04-04 | $0.0300 |
| 2012-01-01 | 2012-01-05 | $0.0150 |
| 2011-10-01 | 2011-10-05 | $0.0150 |
| 2011-07-01 | 2011-07-06 | $0.0150 |
| 2011-04-01 | 2011-04-06 | $0.0150 |
| 2011-01-01 | 2011-01-06 | $0.0150 |
| 2010-10-01 | 2010-10-07 | $0.0150 |
| 2010-07-01 | 2010-07-01 | $0.0150 |
| 2010-04-01 | 2010-04-07 | $0.0150 |
| 2010-01-01 | 2010-01-06 | $0.0150 |
| 2009-10-01 | 2009-10-07 | $0.0150 |
| 2009-07-01 | 2009-07-08 | $0.0150 |
| 2009-04-01 | 2009-04-08 | $0.0150 |
| 2009-01-01 | 2009-01-07 | $0.0150 |
| 2008-10-01 | 2008-10-08 | $0.0150 |
| 2008-07-01 | 2008-07-09 | $0.0150 |
| 2008-04-01 | 2008-04-07 | $0.0150 |
| 2008-01-01 | 2008-01-09 | $0.0150 |
| 2007-10-01 | 2007-10-17 | $0.0150 |
| 2007-06-01 | 2007-06-29 | $0.0150 |
| 2007-04-01 | 2007-04-04 | $0.0150 |
| 2007-01-01 | 2007-01-10 | $0.0090 |
| 2006-10-01 | 2006-10-05 | $0.0090 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 2014-01-01 | 10:1 |