Ex-dividend dates, amounts and yield history
| 2026 | $0.4500 |
| 2025 | $0.6000 |
| 2024 | $0.6000 |
| 2023 | $0.6000 |
| 2022 | $0.6000 |
| 2021 | $0.2250 |
| 2020 | $0.0500 |
| 2019 | $0.2000 |
| 2018 | $0.1500 |
| 2015 | $0.5740 |
| 2014 | $1.25 |
| 2013 | $2.57 |
| 2012 | $1.19 |
| 2011 | $1.50 |
| 2010 | $0.9500 |
| 2008 | $0.9070 |
| 2007 | $0.6260 |
| 2006 | $2.00 |
| 2005 | $1.25 |
| 2004 | $0.5500 |
| 2003 | $0.1350 |
| 1998 | $0.1000 |
| 1997 | $0.4500 |
| 1996 | $0.3940 |
| 1995 | $0.1125 |
| Ex-Date | Record Date | Amount |
|---|---|---|
| 2026-07-01 | 2026-07-15 | $0.1500 |
| 2026-04-01 | 2026-04-15 | $0.1500 |
| 2026-01-01 | 2026-01-15 | $0.1500 |
| 2025-10-01 | 2025-10-15 | $0.1500 |
| 2025-07-01 | 2025-07-15 | $0.1500 |
| 2025-04-01 | 2025-04-15 | $0.1500 |
| 2025-01-01 | 2025-01-15 | $0.1500 |
| 2024-10-01 | 2024-10-15 | $0.1500 |
| 2024-07-01 | 2024-07-15 | $0.1500 |
| 2024-04-01 | 2024-04-12 | $0.1500 |
| 2024-01-01 | 2024-01-11 | $0.1500 |
| 2023-10-01 | 2023-10-12 | $0.1500 |
| 2023-07-01 | 2023-07-13 | $0.1500 |
| 2023-04-01 | 2023-04-13 | $0.1500 |
| 2023-01-01 | 2023-01-12 | $0.1500 |
| 2022-10-01 | 2022-10-13 | $0.1500 |
| 2022-07-01 | 2022-07-14 | $0.1500 |
| 2022-04-01 | 2022-04-13 | $0.1500 |
| 2022-01-01 | 2022-01-13 | $0.1500 |
| 2021-10-01 | 2021-10-14 | $0.0750 |
| 2021-07-01 | 2021-07-14 | $0.0750 |
| 2021-04-01 | 2021-04-14 | $0.0750 |
| 2020-01-01 | 2020-01-14 | $0.0500 |
| 2019-10-01 | 2019-10-11 | $0.0500 |
| 2019-07-01 | 2019-07-12 | $0.0500 |
| 2019-04-01 | 2019-04-12 | $0.0500 |
| 2019-01-01 | 2019-01-14 | $0.0500 |
| 2018-10-01 | 2018-10-12 | $0.0500 |
| 2018-07-01 | 2018-07-12 | $0.0500 |
| 2018-04-01 | 2018-04-12 | $0.0500 |
| 2015-10-01 | 2015-10-13 | $0.0500 |
| 2015-07-01 | 2015-07-13 | $0.1610 |
| 2015-04-01 | 2015-04-13 | $0.0500 |
| 2015-01-01 | 2015-01-13 | $0.3130 |
| 2014-10-01 | 2014-10-10 | $0.3130 |
| 2014-07-01 | 2014-07-11 | $0.3130 |
| 2014-04-01 | 2014-04-11 | $0.3130 |
| 2014-01-01 | 2014-01-13 | $0.3130 |
| 2013-10-01 | 2013-10-10 | $0.3130 |
| 2013-07-01 | 2013-07-11 | $0.3130 |
| 2013-06-01 | 2013-06-12 | $1.31 |
| 2013-04-01 | 2013-04-11 | $0.3130 |
| 2013-01-01 | 2013-01-11 | $0.3130 |
| 2012-10-01 | 2012-10-11 | $0.3130 |
| 2012-07-01 | 2012-07-11 | $0.3130 |
| 2012-04-01 | 2012-04-11 | $0.3130 |
| 2012-01-01 | 2012-01-11 | $0.2500 |
| 2011-10-01 | 2011-10-12 | $0.2500 |
| 2011-07-01 | 2011-07-13 | $0.2500 |
| 2011-05-01 | 2011-05-11 | $0.5000 |
| 2011-04-01 | 2011-04-13 | $0.2500 |
| 2011-01-01 | 2011-01-12 | $0.2500 |
| 2010-12-01 | 2010-12-16 | $0.5000 |
| 2010-10-01 | 2010-10-13 | $0.1500 |
| 2010-07-01 | 2010-07-13 | $0.1500 |
| 2010-04-01 | 2010-04-13 | $0.0750 |
| 2010-01-01 | 2010-01-13 | $0.0750 |
| 2008-10-01 | 2008-10-10 | $0.2500 |
| 2008-07-01 | 2008-07-11 | $0.2190 |
| 2008-04-01 | 2008-04-11 | $0.2190 |
| 2008-01-01 | 2008-01-11 | $0.2190 |
| 2007-10-01 | 2007-10-11 | $0.1565 |
| 2007-07-01 | 2007-07-12 | $0.1565 |
| 2007-04-01 | 2007-04-12 | $0.1565 |
| 2007-01-01 | 2007-01-11 | $0.1565 |
| 2006-12-01 | 2006-12-12 | $0.3750 |
| 2006-10-01 | 2006-10-12 | $0.1565 |
| 2006-09-01 | 2006-09-12 | $0.3750 |
| 2006-07-01 | 2006-07-13 | $0.1600 |
| 2006-06-01 | 2006-06-13 | $0.3750 |
| 2006-04-01 | 2006-04-12 | $0.1565 |
| 2006-03-01 | 2006-03-13 | $0.2500 |
| 2006-01-01 | 2006-01-12 | $0.1565 |
| 2005-12-01 | 2005-12-13 | $0.2500 |
| 2005-10-01 | 2005-10-12 | $0.1250 |
| 2005-09-01 | 2005-09-13 | $0.2500 |
| 2005-07-01 | 2005-07-13 | $0.1250 |
| 2005-04-01 | 2005-04-13 | $0.1250 |
| 2005-03-01 | 2005-03-11 | $0.2500 |
| 2005-01-01 | 2005-01-12 | $0.1250 |
| 2004-12-01 | 2004-12-16 | $0.1250 |
| 2004-10-01 | 2004-10-13 | $0.1250 |
| 2004-07-01 | 2004-07-13 | $0.1000 |
| 2004-04-01 | 2004-04-13 | $0.1000 |
| 2004-01-01 | 2004-01-13 | $0.1000 |
| 2003-10-01 | 2003-10-10 | $0.0450 |
| 2003-07-01 | 2003-07-11 | $0.0450 |
| 2003-04-01 | 2003-04-11 | $0.0450 |
| 1998-10-01 | 1998-10-14 | $0.0250 |
| 1998-07-01 | 1998-07-14 | $0.0250 |
| 1998-04-01 | 1998-04-14 | $0.0250 |
| 1998-01-01 | 1998-01-14 | $0.0250 |
| 1997-10-01 | 1997-10-10 | $0.1125 |
| 1997-07-01 | 1997-07-11 | $0.1125 |
| 1997-04-01 | 1997-04-11 | $0.1125 |
| 1997-01-01 | 1997-01-13 | $0.1125 |
| 1996-10-01 | 1996-10-10 | $0.1125 |
| 1996-07-01 | 1996-07-11 | $0.1125 |
| 1996-04-01 | 1996-04-11 | $0.1125 |
| 1996-01-01 | 1996-01-11 | $0.0565 |
| 1995-10-01 | 1995-10-12 | $0.1125 |
Amounts are retroactively adjusted for stock splits, so early payments won't match what was actually paid at the time.
| Date | Ratio |
|---|---|
| 2011-02-01 | 2:1 |